RTA Planning Programs and Projects
RTA_Planning_Programs_and_Projects.csv
File
Download
Processing...
Project_Year | Project_Name | Project_Type | Program | Grantee | RTA_Funds | Local_Funds | Federal_Funds | Total_Funds | Status |
---|---|---|---|---|---|---|---|---|---|
2024 | Bellwood Metra Station Access Improvements | Pedestrian Access to Transit | Access to Transit Program | Bellwood | 0 | 0 | 120798 | 120798 | Programmed |
2024 | Berkeley Pace Route Access Improvements Phase II and Construction | Pedestrian Access to Transit | Access to Transit Program | Berkeley | 100000 | 0 | 800000 | 900000 | InProgress |
2024 | Cary Metra Station Mobility Hub | Pedestrian Access to Transit | Access to Transit Program | Cary | 58551 | 0 | 468410 | 526961 | InProgress |
2024 | Ford Heights Pace Route Access Improvements | Pedestrian Access to Transit | Access to Transit Program | Ford Heights | 53628 | 0 | 0 | 53628 | InProgress |
2024 | Harvard Pace Route Access Improvements - Marengo Rd and Ayer St. - Phase II and Construction | Pedestrian Access to Transit | Access to Transit Program | Harvard | 0 | 0 | 288000 | 288000 | Programmed |
2024 | Harvard Pace Route Access Improvements - Route 173 | Pedestrian Access to Transit | Access to Transit Program | Harvard | 55000 | 0 | 0 | 55000 | Completed |
2024 | Harvey Pace Route Access Improvements | Pedestrian Access to Transit | Access to Transit Program | Harvey | 55000 | 0 | 0 | 55000 | Programmed |
2024 | Maywood Pace Route and Metra Station Access Improvements | Pedestrian Access to Transit | Access to Transit Program | Maywood | 44000 | 0 | 0 | 44000 | InProgress |
2024 | Plainfield Park and Ride Access Improvements | Pedestrian Access to Transit | Access to Transit Program | Plainfield | 0 | 0 | 737432 | 737432 | InProgress |
2023 | Des Plaines TOD Developer Dialogue - Lee and Oakton | Developer Panel | Community Planning | Des Plaines | 3500 | 0 | 0 | 3500 | Completed |
2023 | Equiticity - Bronzeville Mobility Hub | Mobility Hub | Community Planning | Equiticity | 95000 | 5000 | 0 | 100000 | Programmed |
2023 | Geneva Financing District | TOD Funding District | Community Planning | Geneva | 40000 | 0 | 0 | 40000 | Programmed |
2023 | University Park Special Financing District | TOD Funding District | Community Planning | University Park | 40000 | 0 | 0 | 40000 | Programmed |
2023 | Riverdale Mobility and TOD Plan | Transit Oriented Development Plan - Mobility Management | Community Planning | Riverdale | 157500 | 7500 | 0 | 165000 | Programmed |
2023 | Joliet Downtown ETOD Plan | Transit-Oriented Development Plan | Community Planning | Joliet | 119750 | 20250 | 0 | 140000 | InProgress |
2023 | CTA Tactile Signage at Bus Stops | Capital | Section 5310 / JARC / NF | Chicago Transit Authority (CTA) | 0 | 339400 | 1357600 | 1697000 | Programmed |
2023 | Kendall County Kendall Area Transit (Capital) | Capital | Section 5310 / JARC / NF | Kendall County | 0 | 11255 | 45020 | 56275 | Programmed |
2023 | Metra ADA Signage | Capital | Section 5310 / JARC / NF | Metra | 0 | 500000 | 2000000 | 2500000 | Programmed |
2023 | Pace Mobility as a Service (MaaS) App | Capital | Section 5310 / JARC / NF | Pace Suburban Bus | 0 | 599500 | 2398000 | 2997500 | Programmed |
2023 | CTF Illinois Point-to-Point Transportation for Individuals With Disabilities (Mobility Management) | Mobility Management | Section 5310 / JARC / NF | CTF Illinois | 0 | 14633 | 58534 | 73167 | Programmed |
2023 | Kane County Ride in Kane Phase 21 & 22 | Mobility Management | Section 5310 / JARC / NF | Kane County | 0 | 24000 | 96000 | 120000 | Programmed |
2023 | Kendall County Kendall Area Transit (Mobility Management) | Mobility Management | Section 5310 / JARC / NF | Kendall County | 0 | 40000 | 160000 | 200000 | Programmed |
2023 | Ray Graham Comprehensive Transportation Program (Mobility Management) | Mobility Management | Section 5310 / JARC / NF | Ray Graham Association | 0 | 8650 | 34602 | 43252 | Programmed |
2023 | Will County Will Ride Transportation Services | Mobility Management | Section 5310 / JARC / NF | Will County | 0 | 0 | 120000 | 120000 | Programmed |
2023 | Clearbrook Community Connections for Adults with Disabilities | Operating | Section 5310 / JARC / NF | Clearbrook | 0 | 400000 | 400000 | 800000 | Programmed |
Showing 1 to 25 of 404 entries
Field | Value |
---|---|
mimetype | text/csv |
filesize | 55.12 KB |
timestamp | Feb 20, 2024 |