CTA Average Bus Ridership

Daily average ridership figures by bus route for a given month and day type from 1999 to 2023.

CTA_Average_Bus_Ridership_1999_2023_0.csv
File
Download
ROUTE YEAR MONTH DAY_TYPE AVG_RIDES
0 2023 6 Weekday 4646
0 2023 6 Saturday 2310
0 2023 6 Sunday - Holiday 3538
1 2023 6 Weekday 919
10 2023 6 Weekday 430
10 2023 6 Saturday 350
10 2023 6 Sunday - Holiday 433
100 2023 6 Weekday 359
1001 2023 6 Weekday 57
1001 2023 6 Saturday 58
1001 2023 6 Sunday - Holiday 107
103 2023 6 Weekday 1096
103 2023 6 Saturday 751
103 2023 6 Sunday - Holiday 573
106 2023 6 Weekday 641
106 2023 6 Saturday 295
106 2023 6 Sunday - Holiday 228
108 2023 6 Weekday 538
11 2023 6 Weekday 1085
11 2023 6 Saturday 655
11 2023 6 Sunday - Holiday 434
111 2023 6 Weekday 1646
111 2023 6 Saturday 1089
111 2023 6 Sunday - Holiday 811
111A 2023 6 Weekday 210
111A 2023 6 Saturday 197
111A 2023 6 Sunday - Holiday 133
112 2023 6 Weekday 817
112 2023 6 Saturday 566
112 2023 6 Sunday - Holiday 376
115 2023 6 Weekday 1554
115 2023 6 Saturday 1017
115 2023 6 Sunday - Holiday 800
119 2023 6 Weekday 2181
119 2023 6 Saturday 1903
119 2023 6 Sunday - Holiday 1175
12 2023 6 Weekday 6680
12 2023 6 Saturday 4772
12 2023 6 Sunday - Holiday 3392
120 2023 6 Weekday 251
121 2023 6 Weekday 392
124 2023 6 Weekday 1410
124 2023 6 Saturday 2128
124 2023 6 Sunday - Holiday 1202
125 2023 6 Weekday 503
126 2023 6 Weekday 2712
126 2023 6 Saturday 2005
126 2023 6 Sunday - Holiday 1417
130 2023 6 Weekday 536
130 2023 6 Saturday 643
130 2023 6 Sunday - Holiday 682
134 2023 6 Weekday 1156
135 2023 6 Weekday 1333
136 2023 6 Weekday 913
143 2023 6 Weekday 610
146 2023 6 Weekday 9434
146 2023 6 Saturday 9745
146 2023 6 Sunday - Holiday 7309
147 2023 6 Weekday 7897
147 2023 6 Saturday 7433
147 2023 6 Sunday - Holiday 5728
148 2023 6 Weekday 1253
15 2023 6 Weekday 3574
15 2023 6 Saturday 2895
15 2023 6 Sunday - Holiday 1785
151 2023 6 Weekday 11045
151 2023 6 Saturday 13073
151 2023 6 Sunday - Holiday 7935
152 2023 6 Weekday 6113
152 2023 6 Saturday 3783
152 2023 6 Sunday - Holiday 2901
155 2023 6 Weekday 4540
155 2023 6 Saturday 4243
155 2023 6 Sunday - Holiday 2875
156 2023 6 Weekday 2963
157 2023 6 Weekday 3812
165 2023 6 Weekday 131
169 2023 6 Weekday 88
169 2023 6 Saturday 15
171 2023 6 Weekday 275
171 2023 6 Saturday 58
172 2023 6 Weekday 697
172 2023 6 Saturday 63
18 2023 6 Weekday 2504
18 2023 6 Saturday 1913
18 2023 6 Sunday - Holiday 1340
19 2023 6 Weekday 155
19 2023 6 Saturday 127
19 2023 6 Sunday - Holiday 24
192 2023 6 Weekday 350
2 2023 6 Weekday 1662
20 2023 6 Weekday 9372
20 2023 6 Saturday 7023
20 2023 6 Sunday - Holiday 4930
201 2023 6 Weekday 1287
201 2023 6 Saturday 749
206 2023 6 Weekday 137
21 2023 6 Weekday 6150
21 2023 6 Saturday 4909
21 2023 6 Sunday - Holiday 3329
22 2023 6 Weekday 10710
22 2023 6 Saturday 11502
22 2023 6 Sunday - Holiday 7099
24 2023 6 Weekday 1350
26 2023 6 Weekday 2135
28 2023 6 Weekday 3118
28 2023 6 Saturday 1731
28 2023 6 Sunday - Holiday 1344
29 2023 6 Weekday 5860
29 2023 6 Saturday 6638
29 2023 6 Sunday - Holiday 4060
3 2023 6 Weekday 10403
3 2023 6 Saturday 9016
3 2023 6 Sunday - Holiday 6528
30 2023 6 Weekday 1606
30 2023 6 Saturday 1123
30 2023 6 Sunday - Holiday 641
31 2023 6 Weekday 367
34 2023 6 Weekday 2183
34 2023 6 Saturday 1547
34 2023 6 Sunday - Holiday 1214
35 2023 6 Weekday 2813
35 2023 6 Saturday 1913
35 2023 6 Sunday - Holiday 1476
36 2023 6 Weekday 8751
36 2023 6 Saturday 11202
36 2023 6 Sunday - Holiday 7202
37 2023 6 Weekday 792
39 2023 6 Weekday 1302
39 2023 6 Saturday 559
39 2023 6 Sunday - Holiday 372
4 2023 6 Weekday 9758
4 2023 6 Saturday 9141
4 2023 6 Sunday - Holiday 6427
43 2023 6 Weekday 795
43 2023 6 Saturday 469
43 2023 6 Sunday - Holiday 370
44 2023 6 Weekday 2079
44 2023 6 Saturday 1152
44 2023 6 Sunday - Holiday 803
47 2023 6 Weekday 6297
47 2023 6 Saturday 4538
47 2023 6 Sunday - Holiday 3425
48 2023 6 Weekday 508
49 2023 6 Weekday 10855
49 2023 6 Saturday 10958
49 2023 6 Sunday - Holiday 7406
49B 2023 6 Weekday 3810
49B 2023 6 Saturday 2734
49B 2023 6 Sunday - Holiday 2372
5 2023 6 Weekday 186
5 2023 6 Saturday 198
5 2023 6 Sunday - Holiday 192
50 2023 6 Weekday 6378
50 2023 6 Saturday 4913
50 2023 6 Sunday - Holiday 3163
51 2023 6 Weekday 925
51 2023 6 Saturday 728
51 2023 6 Sunday - Holiday 496
52 2023 6 Weekday 5705
52 2023 6 Saturday 4288
52 2023 6 Sunday - Holiday 2842
52A 2023 6 Weekday 2492
52A 2023 6 Saturday 1447
52A 2023 6 Sunday - Holiday 1081
53 2023 6 Weekday 12410
53 2023 6 Saturday 10096
53 2023 6 Sunday - Holiday 7021
53A 2023 6 Weekday 4435
53A 2023 6 Saturday 2708
53A 2023 6 Sunday - Holiday 1628
54 2023 6 Weekday 6682
54 2023 6 Saturday 5991
54 2023 6 Sunday - Holiday 4170
54A 2023 6 Weekday 495
54B 2023 6 Weekday 2185
54B 2023 6 Saturday 1877
54B 2023 6 Sunday - Holiday 1267
55 2023 6 Weekday 5373
55 2023 6 Saturday 4256
55 2023 6 Sunday - Holiday 3586
55A 2023 6 Weekday 138
55N 2023 6 Weekday 312
55N 2023 6 Saturday 175
56 2023 6 Weekday 4965
56 2023 6 Saturday 3549
56 2023 6 Sunday - Holiday 2960
57 2023 6 Weekday 1507
57 2023 6 Saturday 717
57 2023 6 Sunday - Holiday 468
59 2023 6 Weekday 2106
59 2023 6 Saturday 1344
6 2023 6 Weekday 4795
6 2023 6 Saturday 5554
6 2023 6 Sunday - Holiday 4096
60 2023 6 Weekday 6876
60 2023 6 Saturday 4775
60 2023 6 Sunday - Holiday 3405
62 2023 6 Weekday 5953
62 2023 6 Saturday 4966
62 2023 6 Sunday - Holiday 3705
62H 2023 6 Weekday 830
62H 2023 6 Saturday 418
63 2023 6 Weekday 7754
63 2023 6 Saturday 5912
63 2023 6 Sunday - Holiday 4952
63W 2023 6 Weekday 1028
63W 2023 6 Saturday 584
63W 2023 6 Sunday - Holiday 571
65 2023 6 Weekday 5515
65 2023 6 Saturday 4698
65 2023 6 Sunday - Holiday 3182
66 2023 6 Weekday 15505
66 2023 6 Saturday 13528
66 2023 6 Sunday - Holiday 8879
67 2023 6 Weekday 4913
67 2023 6 Saturday 4292
67 2023 6 Sunday - Holiday 2714
68 2023 6 Weekday 763
68 2023 6 Saturday 413
68 2023 6 Sunday - Holiday 262
7 2023 6 Weekday 2610
70 2023 6 Weekday 5430
70 2023 6 Saturday 4453
70 2023 6 Sunday - Holiday 4138
71 2023 6 Weekday 4758
71 2023 6 Saturday 4160
71 2023 6 Sunday - Holiday 2876
72 2023 6 Weekday 9234
72 2023 6 Saturday 9073
72 2023 6 Sunday - Holiday 6293
73 2023 6 Weekday 3366
73 2023 6 Saturday 2497
73 2023 6 Sunday - Holiday 1621
74 2023 6 Weekday 7752
74 2023 6 Saturday 6982
74 2023 6 Sunday - Holiday 5147
75 2023 6 Weekday 3999
75 2023 6 Saturday 3130
75 2023 6 Sunday - Holiday 2488
76 2023 6 Weekday 7384
76 2023 6 Saturday 5964
76 2023 6 Sunday - Holiday 3610
77 2023 6 Weekday 12165
77 2023 6 Saturday 9586
77 2023 6 Sunday - Holiday 7095
78 2023 6 Weekday 4824
78 2023 6 Saturday 3840
78 2023 6 Sunday - Holiday 2836
79 2023 6 Weekday 12737
79 2023 6 Saturday 10939
79 2023 6 Sunday - Holiday 8191
8 2023 6 Weekday 10967
8 2023 6 Saturday 9436
8 2023 6 Sunday - Holiday 5706
80 2023 6 Weekday 6585
80 2023 6 Saturday 5449
80 2023 6 Sunday - Holiday 4243
81 2023 6 Weekday 7778
81 2023 6 Saturday 6549
81 2023 6 Sunday - Holiday 5043
81W 2023 6 Weekday 1299
81W 2023 6 Saturday 800
81W 2023 6 Sunday - Holiday 525
82 2023 6 Weekday 9408
82 2023 6 Saturday 6758
82 2023 6 Sunday - Holiday 4845
84 2023 6 Weekday 2105
84 2023 6 Saturday 1297
84 2023 6 Sunday - Holiday 902
85 2023 6 Weekday 6820
85 2023 6 Saturday 5074
85 2023 6 Sunday - Holiday 3856
85A 2023 6 Weekday 401
85A 2023 6 Saturday 236
86 2023 6 Weekday 1257
87 2023 6 Weekday 5418
87 2023 6 Saturday 4373
87 2023 6 Sunday - Holiday 3160
88 2023 6 Weekday 868
88 2023 6 Saturday 438
88 2023 6 Sunday - Holiday 330
8A 2023 6 Weekday 1753
8A 2023 6 Saturday 1453
8A 2023 6 Sunday - Holiday 1076
9 2023 6 Weekday 11855
9 2023 6 Saturday 13203
9 2023 6 Sunday - Holiday 9194
90 2023 6 Weekday 3211
90 2023 6 Saturday 2612
90 2023 6 Sunday - Holiday 1698
91 2023 6 Weekday 3861
91 2023 6 Saturday 2711
91 2023 6 Sunday - Holiday 1814
92 2023 6 Weekday 4057
92 2023 6 Saturday 3049
92 2023 6 Sunday - Holiday 2457
93 2023 6 Weekday 2731
93 2023 6 Saturday 1503
94 2023 6 Weekday 6936
94 2023 6 Saturday 4100
94 2023 6 Sunday - Holiday 3155
95 2023 6 Weekday 3110
95 2023 6 Saturday 2691
95 2023 6 Sunday - Holiday 1732
96 2023 6 Weekday 559
97 2023 6 Weekday 2009
97 2023 6 Saturday 1678
97 2023 6 Sunday - Holiday 1089
J14 2023 6 Weekday 4621
J14 2023 6 Saturday 3191
J14 2023 6 Sunday - Holiday 2300
X4 2023 6 Weekday 2029
X49 2023 6 Weekday 3549
X9 2023 6 Weekday 4641
0 2023 5 Weekday 3063
0 2023 5 Saturday 12392
0 2023 5 Sunday - Holiday 6907
1 2023 5 Weekday 994
10 2023 5 Weekday 133
10 2023 5 Saturday 91
10 2023 5 Sunday - Holiday 139
100 2023 5 Weekday 391
1001 2023 5 Weekday 34
1001 2023 5 Saturday 320
1001 2023 5 Sunday - Holiday 173
103 2023 5 Weekday 1278
103 2023 5 Saturday 715
103 2023 5 Sunday - Holiday 472
106 2023 5 Weekday 867
106 2023 5 Saturday 278
106 2023 5 Sunday - Holiday 245
108 2023 5 Weekday 643
11 2023 5 Weekday 1284
11 2023 5 Saturday 690
11 2023 5 Sunday - Holiday 465
111 2023 5 Weekday 1854
111 2023 5 Saturday 987
111 2023 5 Sunday - Holiday 839
111A 2023 5 Weekday 204
111A 2023 5 Saturday 162
111A 2023 5 Sunday - Holiday 117
112 2023 5 Weekday 1051
112 2023 5 Saturday 507
112 2023 5 Sunday - Holiday 342
115 2023 5 Weekday 1748
115 2023 5 Saturday 934
115 2023 5 Sunday - Holiday 767
119 2023 5 Weekday 2163
119 2023 5 Saturday 1587
119 2023 5 Sunday - Holiday 1243
12 2023 5 Weekday 6950
12 2023 5 Saturday 4537
12 2023 5 Sunday - Holiday 3356
120 2023 5 Weekday 251
121 2023 5 Weekday 337
124 2023 5 Weekday 918
124 2023 5 Saturday 1303
124 2023 5 Sunday - Holiday 816
125 2023 5 Weekday 439
126 2023 5 Weekday 3413
126 2023 5 Saturday 1662
126 2023 5 Sunday - Holiday 1505
130 2023 5 Weekday 168
130 2023 5 Saturday 96
130 2023 5 Sunday - Holiday 154
134 2023 5 Weekday 1057
135 2023 5 Weekday 1441
136 2023 5 Weekday 952
143 2023 5 Weekday 727
146 2023 5 Weekday 8970
146 2023 5 Saturday 7780
146 2023 5 Sunday - Holiday 6396
147 2023 5 Weekday 7494
147 2023 5 Saturday 6502
147 2023 5 Sunday - Holiday 5171
148 2023 5 Weekday 1235
15 2023 5 Weekday 4517
15 2023 5 Saturday 2654
15 2023 5 Sunday - Holiday 2183
151 2023 5 Weekday 10520
151 2023 5 Saturday 10864
151 2023 5 Sunday - Holiday 8966
152 2023 5 Weekday 7085
152 2023 5 Saturday 3779
152 2023 5 Sunday - Holiday 3115
155 2023 5 Weekday 4768
155 2023 5 Saturday 3738
155 2023 5 Sunday - Holiday 3090
156 2023 5 Weekday 2966
157 2023 5 Weekday 3951
165 2023 5 Weekday 207
169 2023 5 Weekday 85
169 2023 5 Saturday 21
171 2023 5 Weekday 651
171 2023 5 Saturday 257
172 2023 5 Weekday 1684
172 2023 5 Saturday 373
172 2023 5 Sunday - Holiday 298
18 2023 5 Weekday 2640
18 2023 5 Saturday 1603
18 2023 5 Sunday - Holiday 1199
19 2023 5 Weekday 132
19 2023 5 Saturday 205
19 2023 5 Sunday - Holiday 168
192 2023 5 Weekday 387
2 2023 5 Weekday 1665
20 2023 5 Weekday 9855
20 2023 5 Saturday 6365
20 2023 5 Sunday - Holiday 4898
201 2023 5 Weekday 1752
201 2023 5 Saturday 956
206 2023 5 Weekday 380
21 2023 5 Weekday 6654
21 2023 5 Saturday 4911
21 2023 5 Sunday - Holiday 3294
22 2023 5 Weekday 10924
22 2023 5 Saturday 10309
22 2023 5 Sunday - Holiday 7606
24 2023 5 Weekday 1817
26 2023 5 Weekday 2745
28 2023 5 Weekday 3481
28 2023 5 Saturday 1719
28 2023 5 Sunday - Holiday 1328
29 2023 5 Weekday 5674
29 2023 5 Saturday 5385
29 2023 5 Sunday - Holiday 4697
3 2023 5 Weekday 11170
3 2023 5 Saturday 7813
3 2023 5 Sunday - Holiday 6730
30 2023 5 Weekday 1965
30 2023 5 Saturday 1150
30 2023 5 Sunday - Holiday 651
31 2023 5 Weekday 429
34 2023 5 Weekday 2575
34 2023 5 Saturday 1426
34 2023 5 Sunday - Holiday 1135
35 2023 5 Weekday 3191
35 2023 5 Saturday 1709
35 2023 5 Sunday - Holiday 1582
36 2023 5 Weekday 8822
36 2023 5 Saturday 8523
36 2023 5 Sunday - Holiday 7269
37 2023 5 Weekday 757
39 2023 5 Weekday 1421
39 2023 5 Saturday 483
39 2023 5 Sunday - Holiday 393
4 2023 5 Weekday 10281
4 2023 5 Saturday 8457
4 2023 5 Sunday - Holiday 6391
43 2023 5 Weekday 903
43 2023 5 Saturday 508
43 2023 5 Sunday - Holiday 344
44 2023 5 Weekday 2369
44 2023 5 Saturday 1048
44 2023 5 Sunday - Holiday 833
47 2023 5 Weekday 6621
47 2023 5 Saturday 4099
47 2023 5 Sunday - Holiday 3170
48 2023 5 Weekday 712
49 2023 5 Weekday 11419
49 2023 5 Saturday 10335
49 2023 5 Sunday - Holiday 7294
49B 2023 5 Weekday 4363
49B 2023 5 Saturday 2976
49B 2023 5 Sunday - Holiday 2432
5 2023 5 Weekday 177
5 2023 5 Saturday 180
5 2023 5 Sunday - Holiday 150
50 2023 5 Weekday 6964
50 2023 5 Saturday 4177
50 2023 5 Sunday - Holiday 3049
51 2023 5 Weekday 1100
51 2023 5 Saturday 688
51 2023 5 Sunday - Holiday 533
52 2023 5 Weekday 6566
52 2023 5 Saturday 3924
52 2023 5 Sunday - Holiday 2785
52A 2023 5 Weekday 2943
52A 2023 5 Saturday 1539
52A 2023 5 Sunday - Holiday 1200
53 2023 5 Weekday 13505
53 2023 5 Saturday 9060
53 2023 5 Sunday - Holiday 7186
53A 2023 5 Weekday 5271
53A 2023 5 Saturday 2511
53A 2023 5 Sunday - Holiday 1754
54 2023 5 Weekday 6919
54 2023 5 Saturday 5370
54 2023 5 Sunday - Holiday 3914
54A 2023 5 Weekday 510
54B 2023 5 Weekday 2124
54B 2023 5 Saturday 1693
54B 2023 5 Sunday - Holiday 1379
55 2023 5 Weekday 5928
55 2023 5 Saturday 3990
55 2023 5 Sunday - Holiday 3267
55A 2023 5 Weekday 154
55N 2023 5 Weekday 369
55N 2023 5 Saturday 181
56 2023 5 Weekday 5255
56 2023 5 Saturday 4629
56 2023 5 Sunday - Holiday 3505
57 2023 5 Weekday 1728
57 2023 5 Saturday 649
57 2023 5 Sunday - Holiday 939
59 2023 5 Weekday 2453
59 2023 5 Saturday 1263
6 2023 5 Weekday 4896
6 2023 5 Saturday 4946
6 2023 5 Sunday - Holiday 4447
60 2023 5 Weekday 7237
60 2023 5 Saturday 4069
60 2023 5 Sunday - Holiday 3528
62 2023 5 Weekday 6322
62 2023 5 Saturday 4388
62 2023 5 Sunday - Holiday 3604
62H 2023 5 Weekday 959
62H 2023 5 Saturday 434
63 2023 5 Weekday 8789
63 2023 5 Saturday 5231
63 2023 5 Sunday - Holiday 4860
63W 2023 5 Weekday 1169
63W 2023 5 Saturday 508
63W 2023 5 Sunday - Holiday 460
65 2023 5 Weekday 5887
65 2023 5 Saturday 4024
65 2023 5 Sunday - Holiday 3019
66 2023 5 Weekday 15445
66 2023 5 Saturday 11341
66 2023 5 Sunday - Holiday 9206
67 2023 5 Weekday 5343
67 2023 5 Saturday 3560
67 2023 5 Sunday - Holiday 2931
68 2023 5 Weekday 956
68 2023 5 Saturday 364
68 2023 5 Sunday - Holiday 263
7 2023 5 Weekday 3066
70 2023 5 Weekday 6475
70 2023 5 Saturday 4117
70 2023 5 Sunday - Holiday 3363
71 2023 5 Weekday 5234
71 2023 5 Saturday 3913
71 2023 5 Sunday - Holiday 2974
72 2023 5 Weekday 9115
72 2023 5 Saturday 8278
72 2023 5 Sunday - Holiday 5957
73 2023 5 Weekday 4101
73 2023 5 Saturday 2324
73 2023 5 Sunday - Holiday 1674
74 2023 5 Weekday 8319
74 2023 5 Saturday 6367
74 2023 5 Sunday - Holiday 4755
75 2023 5 Weekday 4770
75 2023 5 Saturday 2951
75 2023 5 Sunday - Holiday 2719
76 2023 5 Weekday 7583
76 2023 5 Saturday 5141
76 2023 5 Sunday - Holiday 3678
77 2023 5 Weekday 12601
77 2023 5 Saturday 9199
77 2023 5 Sunday - Holiday 6882
78 2023 5 Weekday 4827
78 2023 5 Saturday 3512
78 2023 5 Sunday - Holiday 2715
79 2023 5 Weekday 13310
79 2023 5 Saturday 10011
79 2023 5 Sunday - Holiday 8319
8 2023 5 Weekday 11702
8 2023 5 Saturday 8353
8 2023 5 Sunday - Holiday 6132
80 2023 5 Weekday 7232
80 2023 5 Saturday 5214
80 2023 5 Sunday - Holiday 4193
81 2023 5 Weekday 7847
81 2023 5 Saturday 6398
81 2023 5 Sunday - Holiday 5221
81W 2023 5 Weekday 1280
81W 2023 5 Saturday 745
81W 2023 5 Sunday - Holiday 542
82 2023 5 Weekday 10301
82 2023 5 Saturday 6454
82 2023 5 Sunday - Holiday 4857
84 2023 5 Weekday 2424
84 2023 5 Saturday 1282
84 2023 5 Sunday - Holiday 910
85 2023 5 Weekday 7865
85 2023 5 Saturday 4905
85 2023 5 Sunday - Holiday 3757
85A 2023 5 Weekday 394
85A 2023 5 Saturday 206
86 2023 5 Weekday 1734
87 2023 5 Weekday 6080
87 2023 5 Saturday 4197
87 2023 5 Sunday - Holiday 3228
88 2023 5 Weekday 961
88 2023 5 Saturday 429
88 2023 5 Sunday - Holiday 310
8A 2023 5 Weekday 1892
8A 2023 5 Saturday 1391
8A 2023 5 Sunday - Holiday 990
9 2023 5 Weekday 11972
9 2023 5 Saturday 12025
9 2023 5 Sunday - Holiday 8757
90 2023 5 Weekday 3199
90 2023 5 Saturday 2722
90 2023 5 Sunday - Holiday 1685
91 2023 5 Weekday 4603
91 2023 5 Saturday 2561
91 2023 5 Sunday - Holiday 1778
92 2023 5 Weekday 4711
92 2023 5 Saturday 2801
92 2023 5 Sunday - Holiday 2483
93 2023 5 Weekday 3266
93 2023 5 Saturday 1525
94 2023 5 Weekday 7648
94 2023 5 Saturday 4005
94 2023 5 Sunday - Holiday 3177
95 2023 5 Weekday 3431
95 2023 5 Saturday 2460
95 2023 5 Sunday - Holiday 1788
96 2023 5 Weekday 623
97 2023 5 Weekday 2051
97 2023 5 Saturday 1428
97 2023 5 Sunday - Holiday 1124
J14 2023 5 Weekday 4955
J14 2023 5 Saturday 3082
J14 2023 5 Sunday - Holiday 2359
X4 2023 5 Weekday 2445
X49 2023 5 Weekday 4667
X9 2023 5 Weekday 5408
0 2023 4 Weekday 3118
0 2023 4 Saturday 8947
0 2023 4 Sunday - Holiday 7038
1 2023 4 Weekday 993
100 2023 4 Weekday 342
1001 2023 4 Weekday 22
1001 2023 4 Saturday 262
1001 2023 4 Sunday - Holiday 165
103 2023 4 Weekday 1153
103 2023 4 Saturday 642
103 2023 4 Sunday - Holiday 440
106 2023 4 Weekday 725
106 2023 4 Saturday 270
106 2023 4 Sunday - Holiday 196
108 2023 4 Weekday 618
11 2023 4 Weekday 1153
11 2023 4 Saturday 596
11 2023 4 Sunday - Holiday 454
111 2023 4 Weekday 1738
111 2023 4 Saturday 967
111 2023 4 Sunday - Holiday 712
111A 2023 4 Weekday 182
111A 2023 4 Saturday 144
111A 2023 4 Sunday - Holiday 111
112 2023 4 Weekday 902
112 2023 4 Saturday 452
112 2023 4 Sunday - Holiday 283
115 2023 4 Weekday 1581
115 2023 4 Saturday 992
115 2023 4 Sunday - Holiday 693
119 2023 4 Weekday 2073
119 2023 4 Saturday 1563
119 2023 4 Sunday - Holiday 1150
12 2023 4 Weekday 6726
12 2023 4 Saturday 4355
12 2023 4 Sunday - Holiday 3027
120 2023 4 Weekday 217
121 2023 4 Weekday 308
124 2023 4 Weekday 824
124 2023 4 Saturday 1042
124 2023 4 Sunday - Holiday 577
125 2023 4 Weekday 458
126 2023 4 Weekday 3191
126 2023 4 Saturday 1696
126 2023 4 Sunday - Holiday 1278
134 2023 4 Weekday 1048
135 2023 4 Weekday 1503
136 2023 4 Weekday 969
143 2023 4 Weekday 691
146 2023 4 Weekday 9130
146 2023 4 Saturday 8194
146 2023 4 Sunday - Holiday 6020
147 2023 4 Weekday 7701
147 2023 4 Saturday 6461
147 2023 4 Sunday - Holiday 4866
148 2023 4 Weekday 1230
15 2023 4 Weekday 4277
15 2023 4 Saturday 2816
15 2023 4 Sunday - Holiday 1986
151 2023 4 Weekday 10150
151 2023 4 Saturday 10598
151 2023 4 Sunday - Holiday 7635
152 2023 4 Weekday 6294
152 2023 4 Saturday 3406
152 2023 4 Sunday - Holiday 2665
155 2023 4 Weekday 4734
155 2023 4 Saturday 3557
155 2023 4 Sunday - Holiday 2779
156 2023 4 Weekday 2885
156 2023 4 Sunday - Holiday 6
157 2023 4 Weekday 5070
165 2023 4 Weekday 179
169 2023 4 Weekday 78
169 2023 4 Saturday 20
171 2023 4 Weekday 816
171 2023 4 Saturday 255
172 2023 4 Weekday 1997
172 2023 4 Saturday 445
172 2023 4 Sunday - Holiday 319
18 2023 4 Weekday 2670
18 2023 4 Saturday 1634
18 2023 4 Sunday - Holiday 1255
19 2023 4 Weekday 118
19 2023 4 Saturday 90
19 2023 4 Sunday - Holiday 203
192 2023 4 Weekday 383
2 2023 4 Weekday 1612
20 2023 4 Weekday 9492
20 2023 4 Saturday 6025
20 2023 4 Sunday - Holiday 4735
201 2023 4 Weekday 1734
201 2023 4 Saturday 1108
206 2023 4 Weekday 335
21 2023 4 Weekday 6171
21 2023 4 Saturday 4537
21 2023 4 Sunday - Holiday 3173
22 2023 4 Weekday 10551
22 2023 4 Saturday 10145
22 2023 4 Sunday - Holiday 7494
24 2023 4 Weekday 1700
26 2023 4 Weekday 2666
28 2023 4 Weekday 3260
28 2023 4 Saturday 1622
28 2023 4 Sunday - Holiday 1197
29 2023 4 Weekday 5619
29 2023 4 Saturday 5283
29 2023 4 Sunday - Holiday 3938
3 2023 4 Weekday 10990
3 2023 4 Saturday 8292
3 2023 4 Sunday - Holiday 6468
30 2023 4 Weekday 1779
30 2023 4 Saturday 1101
30 2023 4 Sunday - Holiday 548
31 2023 4 Weekday 576
34 2023 4 Weekday 2369
34 2023 4 Saturday 1377
34 2023 4 Sunday - Holiday 1213
35 2023 4 Weekday 2969
35 2023 4 Saturday 1686
35 2023 4 Sunday - Holiday 1194
36 2023 4 Weekday 8678
36 2023 4 Saturday 9448
36 2023 4 Sunday - Holiday 7600
37 2023 4 Weekday 691
39 2023 4 Weekday 1299
39 2023 4 Saturday 435
39 2023 4 Sunday - Holiday 350
4 2023 4 Weekday 9927
4 2023 4 Saturday 8811
4 2023 4 Sunday - Holiday 6030
43 2023 4 Weekday 858
43 2023 4 Saturday 404
43 2023 4 Sunday - Holiday 267
44 2023 4 Weekday 2115
44 2023 4 Saturday 1001
44 2023 4 Sunday - Holiday 737
47 2023 4 Weekday 6147
47 2023 4 Saturday 4031
47 2023 4 Sunday - Holiday 3016
48 2023 4 Weekday 606
49 2023 4 Weekday 10743
49 2023 4 Saturday 9720
49 2023 4 Sunday - Holiday 6531
49B 2023 4 Weekday 3912
49B 2023 4 Saturday 2648
49B 2023 4 Sunday - Holiday 2281
5 2023 4 Weekday 174
5 2023 4 Saturday 163
5 2023 4 Sunday - Holiday 154
50 2023 4 Weekday 6597
50 2023 4 Saturday 3962
50 2023 4 Sunday - Holiday 2861
51 2023 4 Weekday 947
51 2023 4 Saturday 521
51 2023 4 Sunday - Holiday 461
52 2023 4 Weekday 5999
52 2023 4 Saturday 3694
52 2023 4 Sunday - Holiday 2552
52A 2023 4 Weekday 2736
52A 2023 4 Saturday 1463
52A 2023 4 Sunday - Holiday 1133
53 2023 4 Weekday 12181
53 2023 4 Saturday 8218
53 2023 4 Sunday - Holiday 6396
53A 2023 4 Weekday 4997
53A 2023 4 Saturday 2263
53A 2023 4 Sunday - Holiday 1502
54 2023 4 Weekday 6282
54 2023 4 Saturday 4737
54 2023 4 Sunday - Holiday 3482
54A 2023 4 Weekday 464
54B 2023 4 Weekday 1950
54B 2023 4 Saturday 1473
54B 2023 4 Sunday - Holiday 1117
55 2023 4 Weekday 5510
55 2023 4 Saturday 3819
55 2023 4 Sunday - Holiday 2969
55A 2023 4 Weekday 143
55N 2023 4 Weekday 354
55N 2023 4 Saturday 156
56 2023 4 Weekday 5116
56 2023 4 Saturday 4554
56 2023 4 Sunday - Holiday 3375
57 2023 4 Weekday 1571
57 2023 4 Saturday 668
57 2023 4 Sunday - Holiday 620
59 2023 4 Weekday 2083
59 2023 4 Saturday 1168
6 2023 4 Weekday 4684
6 2023 4 Saturday 5479
6 2023 4 Sunday - Holiday 3952
60 2023 4 Weekday 7574
60 2023 4 Saturday 4130
60 2023 4 Sunday - Holiday 3162
62 2023 4 Weekday 6004
62 2023 4 Saturday 4432
62 2023 4 Sunday - Holiday 3294
62H 2023 4 Weekday 841
62H 2023 4 Saturday 387
63 2023 4 Weekday 8343
63 2023 4 Saturday 5131
63 2023 4 Sunday - Holiday 4738
63W 2023 4 Weekday 1121
63W 2023 4 Saturday 512
63W 2023 4 Sunday - Holiday 437
65 2023 4 Weekday 5292
65 2023 4 Saturday 3507
65 2023 4 Sunday - Holiday 2386
66 2023 4 Weekday 14452
66 2023 4 Saturday 10545
66 2023 4 Sunday - Holiday 7913
67 2023 4 Weekday 5166
67 2023 4 Saturday 3454
67 2023 4 Sunday - Holiday 2465
68 2023 4 Weekday 847
68 2023 4 Saturday 343
68 2023 4 Sunday - Holiday 249
7 2023 4 Weekday 3880
70 2023 4 Weekday 5876
70 2023 4 Saturday 3643
70 2023 4 Sunday - Holiday 2759
71 2023 4 Weekday 5019
71 2023 4 Saturday 3857
