CTA Bus Ridership By Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
1 Bronzeville / Union Station 872 857 633 526 186 1,558 1,503 1,479 1,516 1,706
2 Hyde Park Express 1,438 1,359 884 945 417 2,941 2,810 2,797 2,740 2,908
3 King Dr 11,950 10,896 9,058 7,920 5,871 14,605 14,884 15,175 15,645 17,094
4 Cottage Grove 9,720 10,365 9,201 8,805 8,090 17,534 18,400 18,612 18,184 19,740
X4 Cottage Grove Express 2,337 2,526 1,364 - - - - - - -
5 South Shore Night Bus 121 159 190 192 177 410 406 434 427 527
6 Jackson Park Express 5,228 5,023 4,295 4,210 2,934 8,099 8,127 8,137 8,171 9,294
7 Harrison 3,251 3,060 2,307 1,844 1,122 4,189 4,329 4,391 4,062 4,799
8 Halsted 13,428 13,022 10,012 8,058 5,757 18,481 18,280 18,188 17,328 19,074
8A South Halsted 1,663 1,811 1,420 1,488 1,222 2,391 2,575 2,648 2,628 2,941
9 Ashland 14,171 12,772 10,228 9,075 7,733 15,977 15,954 16,710 16,385 23,831
X9 Ashland Express 4,681 5,336 4,274 3,595 2,492 7,417 7,489 7,815 7,365 4,606
10 Museum of Science & Industry - - - - - - - - - 330
11 Lincoln 969 1,162 1,024 860 575 1,386 1,355 1,304 1,742 1,513
12 Roosevelt 7,404 7,438 6,003 5,957 4,802 11,284 11,706 12,232 12,586 13,566
15 Jeffrey Local 3,913 4,128 3,570 3,237 2,930 6,515 6,777 6,473 6,398 6,886
18 16th/18th 2,554 2,832 2,071 1,703 1,300 3,489 3,471 3,571 3,549 3,514
19 Stadium Express - - 126 34 - 177 178 206 222 266
20 Madison 10,132 9,737 8,602 7,125 5,617 14,996 15,786 15,536 15,993 16,651
21 Cermak 5,906 6,864 4,851 4,743 3,654 8,085 8,127 8,261 8,366 9,067
22 Clark 11,492 10,546 10,073 9,701 5,718 15,443 15,100 15,511 15,390 16,698
24 Wentworth 1,528 1,395 1,241 979 703 2,439 2,479 2,451 2,524 2,712
26 South Shore Express 2,315 2,261 2,150 2,024 1,496 3,740 3,827 3,889 3,778 2,990
28 Stony Island 3,185 3,013 2,383 2,326 2,166 5,148 5,333 5,550 5,675 6,364
29 State 7,208 5,716 5,283 4,588 3,322 9,977 10,178 10,271 10,476 11,819
30 South Chicago 2,109 2,045 1,425 1,332 1,039 2,581 2,977 2,950 2,866 3,185
31 31st 426 529 316 200 149 489 321 378 373 -
34 South Michigan 2,875 2,826 2,011 1,920 1,867 4,304 4,516 4,530 4,656 4,843
35 35th 2,851 3,066 2,231 2,156 1,435 4,228 4,383 4,484 4,631 5,071
36 Broadway 10,016 9,030 8,856 7,888 4,880 10,950 11,111 11,122 11,294 12,229
37 Sedgwick 1,058 858 520 307 125 1,274 1,279 1,271 1,331 1,459
39 Pershing 1,192 1,315 1,132 985 659 1,760 1,732 1,827 1,747 1,865
43 43rd 756 862 711 658 609 1,280 1,334 1,340 1,375 1,612
44 Wallace/Racine 2,178 2,150 1,801 1,531 1,091 2,900 2,923 3,109 3,167 3,472
47 47th 6,879 6,841 5,160 5,349 4,328 8,768 8,743 9,009 9,078 9,854
48 South Damen 659 639 494 433 233 816 889 891 856 1,044
49 Western 10,907 11,212 9,051 8,247 6,281 14,541 14,771 15,135 14,703 20,840
J14 Jeffery Jump 6,196 5,253 4,883 4,535 3,481 9,857 10,033 10,083 10,062 10,741
49B North Western 3,727 3,731 3,359 3,063 1,992 4,704 4,714 4,925 4,905 5,083
X49 Western Express 4,342 4,347 3,845 2,900 1,681 5,863 5,940 6,267 6,004 3,459
50 Damen 7,316 6,582 6,449 5,523 2,749 8,788 8,560 8,802 8,646 9,140
51 51st 884 1,024 835 714 487 1,200 1,516 1,295 1,245 1,321
52 Kedzie/California 5,654 5,609 4,908 4,435 3,407 11,036 11,366 11,319 10,439 11,396
52A South Kedzie 2,576 2,387 2,087 1,903 1,535 3,620 3,677 3,771 3,812 3,710
53 Pulaski 12,451 12,914 10,593 9,546 7,404 16,558 17,218 16,805 16,812 18,580
53A South Pulaski 4,602 4,794 4,191 3,873 2,369 6,311 6,525 6,767 6,843 7,274
54 Cicero 6,776 6,875 5,466 5,096 4,468 9,280 9,602 9,809 10,083 11,105
54A North Cicero/Skokie Blvd 465 504 379 368 225 620 643 661 663 734
54B South Cicero 1,789 2,041 1,448 1,405 1,257 2,480 2,623 2,815 2,850 3,308
55 Garfield 6,194 5,689 4,280 4,166 3,202 8,107 8,555 8,542 9,192 10,177
55A 55th/Austin 106 125 108 105 55 257 241 301 284 261
55N 55th/Narragansett 340 338 281 211 159 455 545 516 518 546
56 Milwaukee 4,732 5,153 4,228 4,300 2,842 8,020 7,717 7,781 7,759 8,207
57 Laramie 1,349 1,648 1,255 1,153 832 2,186 2,345 2,304 2,402 4,417
59 59th/61st 2,163 2,219 1,837 1,512 1,136 2,875 2,832 2,883 3,006 3,286
60 Blue Island/26th 7,750 6,926 5,670 5,301 3,054 9,786 9,681 9,600 8,873 8,681
62 Archer 6,836 6,267 5,176 5,039 3,091 9,222 9,169 9,196 9,301 10,084
62H Archer/Harlem 620 736 665 593 369 822 881 921 879 981
63 63rd Street 9,348 9,072 6,917 6,909 6,066 13,720 14,190 14,543 14,648 15,499
63W West 63rd 1,027 1,107 1,002 884 557 1,297 1,351 1,304 1,238 1,372
65 Grand 5,476 5,422 3,395 3,179 2,018 7,566 7,702 7,583 7,745 7,728
66 Chicago 15,534 15,194 12,675 10,888 6,693 19,845 19,453 21,046 20,297 21,815
67 67th/69th/71st 5,313 5,681 4,468 4,301 3,892 8,839 9,094 9,879 10,260 11,350
68 Northwest Hwy 782 856 744 686 428 1,043 1,017 1,367 1,305 1,294
70 Division 6,035 5,976 4,562 4,065 2,877 7,453 7,891 8,183 8,027 8,914
71 71st 5,891 5,584 4,230 4,125 3,834 7,579 8,347 8,520 8,516 8,266
72 North 9,471 9,141 7,570 7,029 5,189 12,628 12,754 13,176 13,556 15,072
73 Armitage 3,689 3,553 2,843 2,371 1,515 4,890 4,877 5,117 5,263 3,998
74 Fullerton 8,076 7,858 6,831 6,079 3,945 10,272 10,286 10,593 10,649 11,554
75 74th/75th 4,400 4,108 3,758 3,395 2,780 6,433 6,432 6,464 6,437 6,977
76 Diversey 7,455 7,219 6,234 6,017 4,100 10,171 10,234 10,288 10,395 11,064
77 Belmont 12,411 11,915 10,316 9,969 6,333 16,978 17,549 18,502 18,539 20,389
78 Montrose 5,072 4,712 4,193 3,966 2,159 6,314 6,828 7,000 6,749 6,949
79 79th 13,582 13,397 11,820 11,541 10,403 22,279 22,436 22,911 23,566 25,610
80 Irving Park 6,690 7,182 5,995 5,978 3,918 9,263 9,879 10,112 10,341 11,754
81 Lawrence 8,228 7,951 6,596 6,714 4,761 9,871 10,209 10,337 10,823 11,462
81W West Lawrence 1,241 1,331 1,053 854 599 1,399 1,516 1,654 1,516 1,525
82 Kimball/Homan 10,832 10,709 8,443 9,110 5,977 15,408 15,327 16,387 16,921 17,622
84 Peterson 2,368 2,565 2,013 1,963 1,222 3,140 3,452 3,444 3,407 3,694
85 Central 6,476 7,062 6,297 5,584 4,034 8,304 8,383 8,469 8,741 9,772
85A North Central 578 463 360 342 301 480 663 605 550 634
86 Narragansett/Ridgeland 1,432 1,565 1,275 1,101 528 2,039 2,088 2,159 2,177 1,884
87 87th 5,945 5,886 5,492 5,046 4,384 9,903 10,734 11,175 11,414 12,660
88 Higgins 800 829 752 699 466 1,122 1,135 1,234 1,194 1,269
90 Harlem 2,999 3,249 2,747 2,779 1,970 3,748 4,038 4,157 4,303 4,941
91 Austin 3,594 3,605 3,535 3,354 2,769 5,460 5,829 5,971 5,796 6,446
92 Foster 4,531 4,180 4,039 3,651 2,325 5,329 5,570 5,767 5,887 6,236
93 North California 2,650 2,932 2,432 2,148 1,250 3,115 3,236 3,192 3,128 3,209
94 South California 8,228 7,442 6,640 5,847 3,919 7,619 7,411 7,771 7,794 8,634
95 95th 3,994 3,766 2,729 2,633 2,531 4,983 5,251 5,248 5,022 -
96 Lunt 563 584 487 368 290 754 722 742 802 804
97 Skokie 1,962 2,244 1,715 1,556 1,164 2,565 2,621 2,655 2,814 2,977
100 Jeffery Manor Express 347 386 297 265 200 480 444 543 601 673
103 West 103rd 1,383 1,264 998 938 760 1,806 1,944 1,979 2,247 2,489
106 East 103rd 657 701 739 571 385 1,067 1,115 1,121 1,256 1,368
108 Halsted/95th 538 597 364 385 351 899 1,021 1,086 1,120 1,226
111 Pullman/111/115 1,792 1,869 1,361 1,415 1,126 2,700 3,086 3,142 3,309 3,562
111A Pullman Shuttle 275 213 199 179 160 250 174 192 179 224
112 Vincennes/111th 1,057 1,125 861 906 581 1,620 1,812 1,903 2,038 2,321
115 115th/Pullman 1,857 1,711 1,367 1,342 1,002 2,763 2,849 2,859 2,930 3,804
119 Michigan/119th 2,314 2,289 1,792 1,908 1,777 3,696 4,002 4,112 4,196 4,363
120 NW/Wacker Express 260 220 81 138 40 646 703 813 879 849
121 Union/Wacker Express 330 296 143 171 57 908 898 1,066 966 1,207
124 Navy Pier Express 808 763 649 514 121 1,018 918 936 983 662
125 Water Tower Express 489 469 289 261 102 1,107 985 1,090 1,177 1,213
126 Jackson 3,016 2,961 2,369 2,122 1,485 4,526 4,729 4,756 4,793 5,392
128 Soldier Field Express - - - 526 - 771 - - - -
134 Stockton / Lasalle Express 1,266 989 699 432 98 2,395 2,235 2,469 2,412 2,461
135 Wilson/Lasalle Express 1,094 1,043 967 589 168 2,778 2,643 2,728 2,638 2,729
136 Sheridan/Lasalle Express 684 701 663 499 205 1,628 1,487 1,631 1,568 1,665
143 Stockton / Michigan Express 597 685 446 483 170 1,418 1,385 1,537 1,603 1,602
146 Inner Drive/Michigan Express 9,213 9,265 8,308 7,255 3,728 11,862 11,593 11,759 12,127 12,694
147 Outer Drive Express 7,677 7,738 7,366 7,224 4,081 10,482 10,594 10,877 11,029 11,896
148 Clarendon / Michigan Express 1,199 1,144 1,061 879 398 2,114 2,004 2,071 2,110 2,091
151 Sheridan 9,411 10,182 9,361 8,187 4,687 13,810 13,891 14,581 14,617 15,721
152 Addison 6,652 6,510 4,994 5,058 2,374 8,326 8,803 8,754 8,678 8,789
155 Devon 4,470 4,450 4,011 3,585 2,620 5,732 5,865 5,989 6,259 6,731
156 Lasalle 3,321 2,741 2,165 1,561 584 5,908 5,921 5,870 6,178 6,632
157 Streeterville 4,167 3,817 2,623 2,177 931 4,836 4,721 4,775 4,369 4,287
165 West 65th 150 158 158 140 65 154 157 137 115 127
169 69/UPS Express 122 124 113 86 78 83 122 258 196 210
171 Univ. of Chicago = Hyde Park 410 430 503 430 141 813 804 901 991 979
172 Univ. of Chicago = Kenwood 919 851 812 793 239 1,436 1,485 1,097 1,423 1,340
192 University of Chicago Hosp. Exp. 370 314 317 307 146 606 665 736 715 724
201 Central/Sherman 1,027 1,126 1,150 966 523 1,903 1,825 1,703 1,900 1,890
206 Evanston Circulator 320 406 227 285 65 507 674 729 724 762