CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016
18th 1,307 1,280 1,108 1,004 522 1,752 1,796 1,835 1,940
35-Bronzeville-IIT 1,104 1,073 963 946 429 1,637 1,842 1,940 1,979
35th/Archer 1,805 1,816 1,706 1,510 691 3,075 3,117 3,301 3,396
43rd 547 534 483 417 322 909 985 1,044 1,080
47th-Dan Ryan 1,352 1,501 1,247 1,229 953 2,666 2,846 2,974 3,272
47th-South Elevated 577 564 524 451 338 954 1,086 1,208 1,216
51st 532 505 475 433 318 906 1,200 985 1,007
54th/Cermak 1,547 1,629 1,440 1,257 803 2,172 2,192 2,236 2,345
63rd-Dan Ryan 1,321 1,311 1,164 1,247 1,047 2,870 3,088 3,067 3,281
69th 2,116 2,439 1,967 2,028 1,678 4,199 4,789 5,143 5,583
79th 3,047 3,131 2,734 2,770 2,398 6,017 6,460 6,922 7,508
87th 1,738 1,950 1,749 1,640 1,345 3,578 3,979 4,115 4,387
95th/Dan Ryan 4,516 4,743 4,465 4,036 3,578 8,834 9,367 10,425 11,156
Adams/Wabash 4,291 4,430 3,865 3,034 1,100 7,039 7,171 7,680 9,800
Addison-North Main 3,792 3,938 3,384 3,028 1,046 6,077 6,245 6,319 8,534
Addison-O'Hare 1,808 1,642 1,426 1,299 538 2,941 3,161 3,011 3,106
Addison-Ravenswood 1,209 1,209 1,076 939 310 2,455 2,503 2,517 2,687
Argyle 2,823 2,619 2,209 2,004 739 2,933 3,008 3,098 3,229
Armitage 2,593 2,594 2,356 1,984 599 4,095 4,144 4,410 4,411
Ashland-Lake 1,701 2,162 1,570 1,205 660 2,627 2,454 2,424 2,519
Ashland-Midway 1,120 1,194 1,042 908 564 1,595 1,614 1,659 1,730
Ashland/63rd 618 548 465 443 390 917 1,086 1,210 1,187
Austin-Congress 659 623 755 667 459 1,793 1,974 2,042 2,192
Austin-Lake 960 1,025 936 827 550 1,704 1,807 1,885 1,977
Belmont-North Main 6,516 6,383 5,688 5,227 2,140 11,158 11,550 11,838 13,441
Belmont-O'Hare 3,432 3,222 2,902 2,484 1,214 4,987 4,889 5,772 5,844
Berwyn - - - - 750 3,153 3,277 3,383 3,607
Bryn Mawr 1,639 1,712 1,995 1,918 1,037 4,446 4,703 4,761 4,903
California-Douglas 1,030 1,033 920 831 511 1,404 1,377 1,393 1,558
California-Lake 727 717 614 538 372 980 1,080 1,041 1,025
California/Milwaukee 3,183 2,948 2,624 2,234 780 5,674 5,753 5,636 5,532
Central Park 786 753 614 572 387 1,144 1,169 1,206 1,234
Central-Evanston 427 421 415 367 254 739 784 753 856
Central-Lake 1,227 1,165 1,100 969 818 1,899 1,946 1,944 2,103
Cermak - McCormick 1,424 1,296 937 787 392 1,676 1,720 1,620 1,560
Cermak-Chinatown 2,673 2,532 2,255 1,980 802 3,892 3,902 4,123 4,426
Chicago/Franklin 3,904 3,755 3,462 2,813 1,242 6,809 7,093 6,999 6,814
Chicago/Milwaukee 2,558 2,261 2,085 1,759 611 4,400 3,747 4,293 4,273
Chicago/State 7,482 7,506 6,486 6,225 2,679 14,373 14,768 15,076 16,526
Cicero-Congress 573 544 642 610 546 1,281 1,334 1,359 1,673
Cicero-Douglas 882 848 737 646 514 1,122 1,206 1,246 1,363
Cicero-Lake 710 704 594 593 478 1,155 1,251 1,294 1,348
Clark/Division 4,658 4,549 3,941 3,823 1,581 7,432 7,685 7,907 8,213
Clark/Lake 9,785 8,364 7,599 6,497 2,304 19,729 20,898 21,041 21,245
Clinton-Congress 1,962 1,616 1,601 1,189 468 3,646 3,661 3,831 4,095
Clinton-Lake 2,566 2,552 2,077 1,676 700 4,670 4,449 4,387 4,231
Conservatory 513 529 517 514 454 879 912 863 943
Cottage Grove 613 589 451 466 329 922 970 1,151 1,187
Cumberland 2,110 1,983 1,730 1,463 717 4,158 4,396 4,669 4,411
Damen 1,167 1,133 1,054 985 448 1,582 1,586 1,577 1,682
Damen-Lake 897 - - - - - - - -
Damen-Ravenswood 1,666 1,581 1,399 1,291 434 2,794 2,880 2,884 3,026
Damen/Milwaukee 3,774 3,239 2,962 2,638 875 6,452 6,424 6,551 6,728
Davis 1,751 1,639 1,498 1,480 748 3,451 3,554 3,643 3,823
Dempster 421 402 402 349 188 775 800 842 879
Dempster - Skokie 772 499 753 708 385 1,703 1,833 1,930 2,068
Diversey 3,080 2,965 2,698 2,346 876 5,520 5,550 5,548 5,751
Division/Milwaukee 3,767 3,421 3,042 2,672 906 4,580 6,476 6,246 6,346
Forest Park 1,214 1,171 1,219 1,218 960 3,008 3,304 3,487 3,777
Foster 408 410 415 421 133 824 852 905 979
Francisco 908 911 822 713 276 1,487 1,623 1,653 1,726
Fullerton 7,406 7,477 6,758 6,327 1,626 12,807 11,566 11,939 13,223
Garfield-Dan Ryan 1,696 1,554 1,444 1,347 993 2,891 3,198 3,321 3,709
Garfield-South Elevated 686 669 565 511 347 1,016 537 1,346 1,377
Grand/Milwaukee 2,082 1,798 1,514 1,249 467 2,384 3,006 2,733 2,696
Grand/State 5,421 5,324 4,333 4,141 1,485 10,636 10,850 11,169 12,152
Granville 2,511 2,456 2,061 1,833 826 3,958 4,135 4,179 4,428
Halsted-Midway 1,795 1,926 1,615 1,252 541 2,826 2,850 2,875 3,005
Halsted/63rd 343 299 257 238 205 512 543 693 674
Harlem-Congress 399 386 415 465 411 1,099 1,318 1,288 1,324
Harlem-Lake 2,073 2,002 1,685 1,588 1,172 3,507 3,670 3,722 3,952
Harlem-O'Hare 1,560 1,676 1,496 1,348 684 2,837 3,282 3,024 3,291
Harold Washington Library - State/VanBuren 2,199 2,601 2,368 2,017 719 3,775 3,589 3,795 4,175
Harrison 2,184 2,111 2,042 2,047 596 4,049 4,100 4,467 5,054
Howard 3,217 3,315 2,755 2,508 1,807 5,127 5,378 5,643 5,933
Illinois Medical District 1,460 1,338 1,618 1,487 739 2,956 3,004 2,333 3,490
Indiana 411 385 311 335 223 737 825 890 902
Inner - - - - - - - - 5,709
Irving Park-O'Hare 2,640 2,461 2,040 1,918 1,078 4,199 4,339 4,430 4,388
Irving Park-Ravenswood 1,617 1,587 1,412 1,153 420 3,097 3,292 3,294 3,273
Jackson/Dearborn 3,591 3,548 3,209 2,618 963 7,190 7,218 7,287 8,239
Jackson/State 3,627 4,163 3,257 3,061 1,054 9,346 9,124 9,597 11,359
Jarvis 1,047 1,000 841 732 423 1,420 1,504 1,600 1,747
Jefferson Park 4,556 4,303 3,623 3,160 1,908 6,375 5,203 7,004 7,332
Kedzie-Douglas 822 804 658 564 392 994 1,043 1,066 1,122
Kedzie-Homan-Congress 891 744 887 788 742 1,845 1,932 2,106 2,208
Kedzie-Lake 727 725 652 627 432 1,371 1,473 1,578 1,542
Kedzie-Midway 2,284 2,357 2,214 1,956 1,040 3,468 3,588 3,673 3,722
Kedzie-Ravenswood 1,287 1,246 1,116 1,013 518 1,844 2,038 2,037 2,114
Kimball 2,720 2,551 2,309 2,073 1,101 3,768 4,105 4,106 4,403
King Drive 281 262 205 212 188 407 500 553 628
Kostner 323 311 261 220 170 454 482 529 536
LaSalle 1,808 1,708 1,736 1,477 459 3,146 3,170 3,269 3,633
LaSalle/Van Buren 1,705 1,587 1,368 951 388 3,096 3,001 3,101 2,956
Lake/State 10,092 9,904 8,497 7,801 3,081 21,285 22,281 21,396 23,181
Laramie 663 696 584 524 436 1,030 1,169 1,194 1,273
Lawrence - - - - 704 2,997 3,285 3,539 3,805
Linden 449 437 397 351 174 884 874 876 994
Logan Square 4,160 3,991 3,451 2,982 1,170 7,319 7,699 7,429 7,523
Loyola 3,647 3,370 2,875 2,805 1,082 5,597 5,605 5,584 6,024
Madison/Wabash - - - - - - - - -
Main 639 553 484 503 238 1,121 1,160 1,197 1,270
Merchandise Mart 3,834 3,646 3,189 2,405 673 7,745 7,811 8,116 7,961
Midway Airport 5,132 5,116 4,861 4,088 1,846 8,015 8,599 9,140 9,483
Monroe/Dearborn 3,721 3,495 3,116 2,443 770 8,034 8,145 8,284 8,416
Monroe/State 3,770 3,957 3,179 2,876 1,076 9,710 10,300 10,689 11,679
Montrose-O'Hare 1,676 1,463 1,216 921 362 2,542 3,129 2,772 2,800
Montrose-Ravenswood 1,365 1,350 1,195 1,073 437 2,646 2,612 2,841 2,921
Morgan 3,346 3,093 2,423 1,803 612 3,711 3,433 2,916 2,807
Morse 2,573 2,439 2,134 2,067 1,136 4,341 4,508 4,634 4,951
North/Clybourn 3,027 2,996 2,617 2,488 1,180 5,453 5,664 5,736 6,306
Noyes 553 522 512 503 144 960 972 1,011 999
O'Hare Airport 8,858 8,287 7,017 6,317 2,595 10,832 11,542 11,330 11,496
Oak Park-Congress 581 528 622 565 240 1,716 1,872 1,865 1,995
Oak Park-Lake 764 725 616 537 235 1,492 1,522 1,564 1,604
Oakton-Skokie 500 318 480 416 212 954 988 1,004 1,066
Outer - - - - - - - 1 4,672
Paulina 1,635 1,586 1,429 1,214 462 2,773 2,798 2,781 2,838
Polk 2,393 2,372 1,954 1,826 1,000 3,322 3,305 3,409 3,393
Pulaski-Congress 665 616 835 953 973 1,698 1,700 1,710 1,843
Pulaski-Douglas 747 766 682 589 456 1,050 1,070 1,117 1,185
Pulaski-Lake 905 955 626 685 625 1,346 1,445 1,358 1,563
Pulaski-Midway 3,220 3,292 3,061 2,723 1,211 5,188 5,207 5,417 5,581
Quincy/Wells 4,589 4,124 3,529 2,541 692 7,884 7,745 7,889 7,811
Racine 734 623 1,115 1,101 282 2,178 2,245 2,468 2,315
Ridgeland 680 718 596 484 211 1,321 1,373 1,432 1,410
Rockwell 1,077 923 850 715 257 1,700 1,886 1,895 1,931
Roosevelt/State 2,251 2,285 1,942 1,741 1,025 3,958 4,012 4,190 4,256
Roosevelt/Wabash 4,401 4,442 3,871 3,393 1,803 6,504 6,652 6,658 7,484
Rosemont 3,834 3,575 3,265 2,736 1,656 5,996 6,436 6,617 6,887
Sedgwick 2,460 2,325 2,130 1,791 631 3,591 3,660 3,789 3,887
Sheridan 2,522 2,579 2,272 2,069 924 4,714 4,936 5,199 6,066
South Boulevard 381 378 363 336 187 776 762 743 808
Southport 1,974 1,960 1,693 1,370 437 3,330 3,456 3,596 3,862
Sox-35th-Dan Ryan 1,900 1,921 1,607 1,690 873 3,897 3,918 4,291 4,710
State/Lake 7,720 7,535 6,284 5,045 1,919 12,551 12,570 12,520 11,024
Thorndale 1,905 1,940 1,419 1,316 649 2,883 3,059 3,206 3,284
UIC-Halsted 4,652 4,007 4,105 3,554 636 7,919 7,985 7,684 7,732
Washington/Dearborn 7,538 6,784 6,312 5,506 1,890 14,331 14,235 13,571 13,123
Washington/Wabash 6,036 6,894 6,110 5,419 2,297 10,541 10,669 10,078 -
Washington/Wells 4,520 4,398 3,865 2,855 1,005 8,172 7,745 8,014 8,428
Wellington 1,828 1,701 1,561 1,311 493 3,012 3,063 3,092 3,283
Western-Congress 596 592 801 743 418 1,671 1,701 1,696 1,757
Western-Douglas 834 876 746 676 436 1,085 1,153 1,184 1,244
Western-Midway 2,492 2,446 2,271 1,927 1,098 3,676 3,820 3,928 4,063
Western-Ravenswood 1,605 2,184 1,930 1,751 836 4,162 3,980 4,117 4,175
Western/Milwaukee 3,242 3,038 2,669 2,222 786 5,648 5,587 5,559 5,439
Wilson 5,552 5,450 4,628 4,088 1,810 6,517 6,807 6,380 6,086