Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Ridership Data

Routes 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
100 Pulse Milwaukee Line 1,905 1,650 1,454 1,296 1,069 504 - - - - -
101 Pulse Dempster Line 1,520 1,442 - - - - - - - - -
208 Golf Road 1,306 1,351 1,138 1,050 833 422 1,835 1,824 1,863 1,880 1,956
209 Busse Highway 159 131 136 132 133 58 356 316 360 375 369
210 Lincoln Avenue 114 213 207 200 142 54 353 380 386 383 386
213 Green Bay Road 1,255 1,189 1,045 923 660 266 1,339 1,034 1,047 1,089 1,081
215 Crawford-Howard 1,016 957 867 768 692 285 1,242 1,220 1,283 1,347 1,433
221 Wolf Rd 373 429 303 337 204 97 550 612 728 767 765
223 Elk Grove Rosemont Station 1,082 1,107 1,087 961 775 483 1,685 1,900 1,772 1,913 1,610
225 Central-Howard 133 95 84 116 86 52 197 157 175 167 163
226 Oakton 346 438 350 568 314 122 687 728 735 688 708
230 South Des Plaines 204 196 166 180 112 44 347 347 357 396 394
234 Wheeling-Des Plaines 174 165 105 111 102 51 201 205 251 274 296
240 Dee Road 439 324 309 307 86 36 527 601 610 535 470
241 Greenwood-Talcott 20 141 152 144 - 15 196 248 267 231 193
250 Dempster Street 702 664 1,805 1,609 1,291 996 2,720 2,665 2,874 2,581 2,536
270 Milwaukee Ave 407 332 379 376 305 151 2,702 3,008 2,906 2,957 3,026
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 431 417 506 328 304 199 498 553 533 570 598
290 Touhy Avenue 2,113 2,309 1,997 2,128 1,739 928 3,261 3,305 3,408 3,279 3,253
301 Roosevelt Road 980 994 796 802 666 461 1,565 1,737 1,943 1,942 2,203
302 Ogden-Stanley 267 207 141 209 224 156 498 531 563 578 615
303 Madison-19th Ave 724 792 563 612 553 422 1,089 1,185 1,095 1,119 1,186
305 Cicero-River Forest 483 430 337 370 364 216 485 503 589 562 1,372
307 Harlem 2,222 2,013 1,519 1,538 1,397 678 2,638 2,751 2,931 2,982 2,857
308 Medical Center 349 353 301 358 316 220 635 646 796 801 912
309 Lake Street 508 514 370 427 350 221 787 855 920 889 851
310 Madison St Hillside 277 264 186 228 179 124 401 414 499 534 635
311 Oak Park Avenue 668 438 318 426 217 163 1,308 1,433 1,577 1,561 1,528
313 St Charles Rd 726 753 482 563 467 278 1,041 1,118 1,183 1,201 1,275
314 Ridgeland Ave. 245 229 161 192 117 62 448 462 439 368 -
315 Austin-Ridgeland 704 460 336 349 222 114 594 612 609 594 821
316 Laramie Ave. 427 412 321 382 234 104 514 552 574 600 -
317 Madison Westchester 305 298 223 234 224 194 599 633 629 667 745
318 West North Ave 1,930 1,902 1,370 1,388 1,310 935 2,737 2,881 2,803 2,454 2,402
319 Grand Ave 451 414 350 351 293 147 468 523 531 583 602
322 Cermak Rd 1,855 1,770 1,340 1,202 981 457 2,185 2,213 2,316 2,166 2,369
330 Mannheim-LaGrange Rd 1,211 1,145 805 816 674 401 1,028 1,096 1,208 1,194 1,230
331 Cumberland - 5th Ave 1,002 924 585 587 386 194 889 1,082 1,145 1,254 1,347
332 River-York Rds 373 361 258 315 221 157 557 607 555 587 441
348 138th Street Riverdale Connector 149 140 100 109 107 85 213 236 246 280 288
349 South Western 1,649 1,603 1,315 1,202 1,314 868 2,437 2,456 2,340 2,318 2,490
350 Sibley 826 722 606 545 617 456 1,275 1,601 1,536 1,539 1,729
352 Halsted 3,206 2,815 2,067 2,220 2,304 2,048 4,820 5,057 5,119 5,036 5,610
353 95th-Riverdale-Homewood 671 636 581 533 508 427 1,290 1,538 1,460 1,513 1,628
354 Orland-Southwest Shopper 218 211 156 167 144 71 333 416 370 331 417
356 Harvey - Homewood - Tinley Park 266 291 245 203 144 214 527 580 658 576 607
357 Lincoln Highway 380 381 319 250 266 268 650 667 671 659 779
358 Torrence 360 384 324 236 235 198 587 518 591 640 838
359 Robbins-S Kedzie 567 570 462 463 506 338 1,091 1,278 1,259 1,302 1,498
360 Harvey - Amazon Monee 45 27 35 32 38 40 40 46 - - -
361 Harvey - Laraway Crossings Express 43 43 28 40 38 19 42 31 7 - -
364 159th St 1,212 1,079 947 812 861 510 1,739 2,024 2,002 2,204 2,342
366 Park Forest-Chicago Heights 79 106 80 81 99 43 241 248 254 252 266
367 University Park 47 64 43 38 44 18 119 105 104 138 142
379 West 79th 947 1,044 837 820 791 489 1,651 1,760 1,748 1,932 1,899
381 95th St 1,973 1,772 1,474 1,609 1,663 735 2,748 2,719 3,097 3,830 3,948
383 South Cicero 941 956 689 614 502 314 1,163 1,269 1,238 1,260 1,383
384 Narragansett-Ridgeland 200 183 178 148 168 113 538 534 523 616 615
385 87th-111th-127th 545 629 522 497 390 151 844 874 865 970 919
386 South Harlem 704 727 670 601 419 338 1,255 1,434 1,442 1,421 1,402
390 Midway CTA - United Parcel Service 119 156 140 136 168 151 190 231 280 277 295
392 Little Village - United Parcel Service 80 56 51 57 76 34 62 76 142 119 125
395 CTA 95th St Station United Parcel Service 164 210 201 184 215 215 298 415 555 533 618
410 East Niles Local 121 132 133 116 107 53 256 291 319 - -
411 Niles Local Service 116 124 134 135 121 63 250 257 290 586 596
412 Niles Shopper Special 116 117 113 94 95 44 200 205 224 199 182
421 Wilmette Avenue 292 269 245 201 59 10 289 316 290 378 321
422 Linden CTA / Glenview / Northbrook Court 447 344 371 320 184 64 515 549 573 587 615
423 Linden CTA / The Glen / Harlem CTA 501 448 464 442 292 93 835 868 866 980 943
471 Highland Park - Deerfield 91 63 43 42 34 14 115 126 149 172 155
472 Highland Park - Highwood 77 33 31 43 27 12 73 79 116 112 134
501 Forest Park West Jefferson 302 368 430 317 304 255 534 497 548 548 638
504 South Joliet 98 94 134 108 105 91 148 170 165 153 177
505 Rockdale - Lidice 249 262 325 250 199 145 376 378 388 372 497
507 Plainfield 171 196 260 176 167 108 316 311 325 353 427
508 Northeast Joliet 77 89 110 79 64 68 122 126 140 134 171
509 Southeast Joliet 70 79 119 63 78 45 119 151 169 173 224
510 West Joliet On Demand 16 27 20 29 20 14 28 28 29 43 39
511 Joliet - Elwood - Deer Run 9 10 14 9 4 5 6 13 7 5 11
512 Joliet - CenterPoint 2 3 5 3 2 4 6 3 2 - -
524 West Circulator 118 99 77 88 68 35 112 140 150 160 181
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 348 328 305 301 277 167 545 556 577 622 672
533 Molitor 138 115 102 126 118 63 190 246 221 223 157
540 Farnsworth Ave. 32 28 30 34 26 16 49 54 91 96 -
541 Douglas 169 191 177 169 117 78 189 284 232 304 280
542 Grove 128 137 114 101 94 60 155 165 176 196 232
543 Dundee 120 122 113 114 107 39 156 186 185 215 232
546 South 119 96 97 93 80 58 163 162 141 171 175
547 Wing Park 94 100 93 90 96 67 160 157 162 192 213
548 Highland 133 171 142 130 80 44 181 192 195 211 218
549 McLean 211 236 186 194 158 121 345 348 366 386 387
550 Big Timber - Randall Rd. 152 149 122 113 84 51 186 220 182 162 111
552 North State - Spring Hill Mall 97 109 103 99 96 46 175 191 187 186 240
554 Elgin - Streamwood - Schaumburg 336 337 253 256 237 104 420 486 496 581 545
559 Illinois Route 59 70 65 54 44 37 25 78 73 55 - -
561 Castelcrest via McAree 175 148 144 145 90 78 276 308 329 294 374
562 Gurnee via Sunset 285 314 314 302 63 42 354 371 446 402 458
563 Great Lakes Naval Station 96 89 86 86 82 63 169 170 105 162 201
564 Jackson - 14th 124 112 93 87 64 61 162 180 187 224 220
565 Grand Avenue 827 752 720 570 461 300 923 988 910 909 1,000
566 McAree-Keller 193 197 158 151 - 2 236 246 261 204 243
568 Lakehurst 680 639 613 461 359 312 759 815 927 901 988
569 Lewis 460 429 421 358 102 84 662 630 616 568 660
570 Fox Lake Gurnee Mills via College of Lake County 150 135 113 90 88 39 190 217 236 213 208
571 Zion 388 318 322 323 260 219 506 517 629 545 559
572 Hawthorne Center Waukegan 501 431 469 350 164 117 603 790 784 743 823
573 Green Bay Road 13 8 5 1 - 4 10 20 18 17 25
574 Westfield Hawthorn 176 172 154 112 114 48 230 266 264 273 315
590 Round Lake Area On Demand 56 53 25 27 20 15 36 30 32 27 34
591 Wheaton - Winfield On Demand 28 34 31 21 17 10 54 56 62 76 76
592 St. Charles - Geneva On Demand 33 24 30 26 22 23 52 35 50 55 52
593 Vernon Hills - Mundelein On Demand 22 26 28 22 18 3 46 39 37 35 26
594 Arlington Heights - Rolling Meadows On Demand 16 31 18 22 23 9 35 36 39 37 35
596 Batavia On Demand 33 32 21 27 24 18 41 27 35 24 27
597 Southeast Aurora On Demand 22 22 25 24 22 16 38 46 51 59 -
598 Naperville - Aurora On Demand 45 56 49 24 16 16 33 24 19 - -
599 Hoffman Estates On Demand 20 23 23 19 12 9 10 - - - -
600 Northwest Express 323 333 288 244 136 58 811 885 600 392 377
603 Elgin Transportation Center - Rosemont Express 150 194 165 141 110 51 296 200 96 - -
604 Wheeling - Schaumburg 306 128 105 84 58 45 158 138 107 - -
605 I-90/Randall Road Park-n-Ride - Rosemont 166 154 161 140 79 38 349 269 115 - -
606 Northwest Limited 888 797 763 688 584 250 1,536 1,632 1,581 1,593 1,975
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 60 30 39 41 26 15 79 38 49 - -
626 Skokie Valley Limited 154 121 136 136 87 25 303 330 342 344 408
697 Northwest Transportation Center - Harper College 102 47 30 - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 157 141 153 128 116 65 226 218 258 271 212
714 College of DuPage-Naperville-Wheaton Connector 179 146 139 110 50 45 254 255 255 331 334
715 Central DuPage 240 276 200 200 149 91 451 500 507 572 618
722 Ogden Avenue 156 120 125 103 95 69 211 198 190 - -
755 Plainfield - IMD Express 785 648 604 563 217 107 859 773 583 477 294
801 Elgin Geneva 131 118 84 84 77 55 142 139 150 131 163
802 Aurora - St Charles 224 177 180 150 188 99 348 359 352 361 227
803 Carpentersville Local 65 59 48 72 71 63 145 160 190 222 264
806 Crystal Lake - Fox Lake 18 17 14 15 8 1 20 26 28 31 29
807 Woodstock McHenry via Wonder Lake 13 12 8 11 9 1 26 29 21 24 38
808 Crystal Lake 16 18 19 19 25 3 56 54 58 55 62
811 Rosemont Entertainment Circulator 576 504 393 430 195 4 718 873 749 920 -
832 Joliet - Orland Square 54 46 59 37 47 34 86 91 103 118 120
834 Joliet - Yorktown 322 332 406 285 250 166 516 519 582 616 754
850 North Bolingbrook-East Loop Express 462 590 697 551 205 35 832 829 716 622 434
851 South Bolingbrook-East Loop Express 151 17 37 32 16 17 348 268 258 229 202
855 I-55 Flyer 276 127 53 40 22 26 346 555 521 453 360
890 South Suburbs - United Parcel Service 68 51 38 66 86 87 147 222 231 241 334
905 Schaumburg Trolley 6 67 41 32 - 5 37 60 68 12 14