Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
100 Pulse Milwaukee Line 1,617 1,603 1,178 1,215 1,062 2,197 - - - -
101 Pulse Dempster Line 1,768 1,182 - - - - - - - -
208 Golf Road 1,239 1,305 1,176 1,114 807 1,807 1,889 2,027 1,944 1,936
209 Busse Highway 106 129 157 156 122 257 317 344 342 388
210 Lincoln Avenue 234 216 202 190 130 155 360 373 380 388
213 Green Bay Road 1,135 1,159 977 912 583 1,313 1,282 1,082 1,005 1,138
215 Crawford-Howard 1,015 1,045 870 794 625 1,147 1,272 1,311 1,305 1,410
221 Wolf Rd 345 372 313 370 179 569 605 729 749 863
223 Elk Grove Rosemont Station 1,129 1,108 1,116 930 859 1,553 1,771 1,958 1,952 1,714
225 Central-Howard 101 117 113 107 79 172 183 186 164 169
226 Oakton 417 374 450 389 273 666 638 743 734 691
230 South Des Plaines 170 187 157 189 108 355 355 376 382 418
234 Wheeling-Des Plaines 154 132 123 102 94 191 223 246 249 300
240 Dee Road 361 364 309 303 73 537 581 647 572 591
241 Greenwood-Talcott 148 176 172 164 - 258 218 277 268 273
250 Dempster Street 615 818 1,647 1,692 1,123 2,479 2,664 2,861 2,761 2,663
270 Milwaukee Ave 431 316 354 349 275 555 2,680 3,009 3,021 3,130
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 455 420 371 321 300 281 531 606 549 623
290 Touhy Avenue 2,129 2,340 2,194 2,117 1,616 3,170 3,418 3,527 3,485 3,268
301 Roosevelt Road 959 937 791 833 728 1,575 1,665 1,890 2,132 2,188
302 Ogden-Stanley 234 181 144 236 195 503 498 555 562 600
303 Madison-19th Ave 748 704 572 623 563 1,050 1,103 1,150 1,167 1,235
305 Cicero-River Forest 430 451 338 341 316 544 536 568 593 1,241
307 Harlem 2,179 1,980 1,390 1,659 1,449 2,577 2,818 2,958 3,054 2,944
308 Medical Center 373 356 283 334 332 613 636 643 854 850
309 Lake Street 531 478 341 400 351 667 805 941 893 973
310 Madison St Hillside 234 274 200 221 186 423 432 479 540 569
311 Oak Park Avenue 412 414 384 404 262 1,253 1,335 1,475 1,576 1,594
313 St Charles Rd 756 671 513 580 464 919 1,085 1,209 1,228 1,294
314 Ridgeland Ave. 244 199 157 174 91 444 469 460 421 68
315 Austin-Ridgeland 418 517 364 387 212 533 576 650 648 747
316 Laramie Ave. 413 455 343 339 209 525 541 607 572 127
317 Madison Westchester 327 296 220 281 263 548 635 644 637 720
318 West North Ave 2,163 1,908 1,384 1,540 1,480 2,670 2,943 2,986 2,593 2,527
319 Grand Ave 390 396 327 344 285 386 572 523 575 618
322 Cermak Rd 1,788 1,616 1,182 1,263 970 2,142 2,180 2,470 2,407 2,374
330 Mannheim-LaGrange Rd 1,156 1,028 835 796 780 1,241 1,057 1,222 1,269 1,246
331 Cumberland - 5th Ave 896 790 597 555 317 907 912 1,100 1,177 1,328
332 River-York Rds 401 397 290 265 247 494 622 661 670 730
348 138th Street Riverdale Connector 120 135 109 114 106 237 249 282 240 283
349 South Western 1,575 1,502 1,280 1,211 1,182 2,431 2,286 2,599 2,411 2,491
350 Sibley 778 753 617 562 689 1,278 1,466 1,636 1,744 1,867
352 Halsted 3,024 2,911 2,257 2,212 2,325 4,771 4,855 5,534 5,247 5,776
353 95th-Riverdale-Homewood 641 624 556 567 499 1,320 1,288 1,521 1,724 1,748
354 Orland-Southwest Shopper 197 193 165 167 172 382 403 418 352 414
356 Harvey - Homewood - Tinley Park 259 295 267 206 175 387 600 649 593 610
357 Lincoln Highway 388 401 310 253 282 599 631 784 650 749
358 Torrence 410 373 316 228 301 539 578 631 637 760
359 Robbins-S Kedzie 661 601 486 485 527 1,128 1,122 1,311 1,272 1,576
360 Harvey - Amazon Monee 58 41 44 41 58 141 51 116 - -
361 Harvey - Laraway Crossings Express 56 65 41 36 40 101 67 78 21 -
364 159th St 1,021 1,093 951 849 961 1,757 1,927 2,329 2,210 2,523
366 Park Forest-Chicago Heights 84 111 86 98 130 221 213 261 240 298
367 University Park 64 60 44 50 45 97 95 90 121 157
379 West 79th 1,034 927 841 834 831 803 1,832 1,877 1,935 1,930
381 95th St 1,838 1,816 1,555 1,411 1,576 2,628 2,493 3,126 3,426 3,864
383 South Cicero 827 771 654 643 461 1,121 1,223 1,281 1,239 1,347
384 Narragansett-Ridgeland 205 209 197 166 161 547 505 610 594 613
385 87th-111th-127th 543 606 463 452 369 843 808 929 959 987
386 South Harlem 734 795 589 525 439 1,172 1,360 1,336 1,446 1,471
390 Midway CTA - United Parcel Service 143 160 189 195 228 111 239 372 305 306
392 Little Village - United Parcel Service 70 87 94 58 116 85 105 203 114 116
395 CTA 95th St Station United Parcel Service 362 294 188 235 266 211 318 724 573 606
410 East Niles Local 137 138 138 118 110 252 247 297 283 -
411 Niles Local Service 125 143 139 143 110 222 244 263 259 542
412 Niles Shopper Special 130 135 124 117 84 193 196 222 222 210
421 Wilmette Avenue 274 285 276 274 48 359 318 357 335 389
422 Linden CTA / Glenview / Northbrook Court 354 421 357 339 152 266 554 611 631 633
423 Linden CTA / The Glen / Harlem CTA 459 510 470 480 254 419 901 927 960 1,050
471 Highland Park - Deerfield 53 44 38 41 32 117 111 138 145 174
472 Highland Park - Highwood 44 50 42 43 22 84 81 109 106 116
501 Forest Park West Jefferson 310 345 307 335 328 482 517 567 522 559
504 South Joliet 88 112 107 102 107 137 155 211 203 179
505 Rockdale - Lidice 266 238 244 246 198 321 360 378 377 389
507 Plainfield 181 200 170 175 155 279 320 371 337 394
508 Northeast Joliet 85 90 100 74 66 120 115 129 124 160
509 Southeast Joliet 72 85 81 79 79 114 131 169 167 183
510 West Joliet On Demand 28 23 20 20 19 31 26 31 32 41
511 Joliet - Elwood - Deer Run 8 10 8 7 4 7 17 16 9 8
512 Joliet - CenterPoint 1 1 3 4 5 6 3 4 1 -
524 West Circulator 98 82 70 73 58 122 139 137 142 159
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 322 341 310 327 248 472 517 596 581 684
533 Molitor 110 122 102 118 104 178 198 264 231 215
540 Farnsworth Ave. 25 33 33 25 27 47 52 61 81 -
541 Douglas 162 165 184 162 109 234 238 252 193 302
542 Grove 115 102 111 95 81 134 150 177 208 201
543 Dundee 116 129 106 105 88 151 162 190 164 223
546 South 89 101 88 88 84 159 164 159 149 170
547 Wing Park 110 120 112 103 73 129 159 149 159 189
548 Highland 135 144 120 126 79 170 173 190 190 212
549 McLean 210 245 211 209 151 338 357 390 393 380
550 Big Timber - Randall Rd. 137 147 140 108 97 168 200 211 173 176
552 North State - Spring Hill Mall 103 127 96 99 80 169 188 207 181 220
554 Elgin - Streamwood - Schaumburg 337 328 272 233 194 380 472 536 607 585
559 Illinois Route 59 65 60 43 42 37 74 86 86 30 -
561 Castelcrest via McAree 178 137 171 173 67 262 246 282 309 335
562 Gurnee via Sunset 276 372 305 310 62 321 352 397 421 411
563 Great Lakes Naval Station 92 80 69 100 118 143 144 161 174 167
564 Jackson - 14th 103 102 81 80 64 145 176 187 168 206
565 Grand Avenue 790 760 655 565 470 936 891 969 986 1,050
566 McAree-Keller 189 250 172 204 - 205 237 274 254 254
568 Lakehurst 631 701 545 527 392 757 765 903 972 1,027
569 Lewis 417 475 370 399 96 582 649 650 613 637
570 Fox Lake Gurnee Mills via College of Lake County 150 134 122 105 85 179 186 248 240 252
571 Zion 356 358 368 321 240 499 520 555 560 579
572 Hawthorne Center Waukegan 430 548 435 394 184 625 687 785 772 861
573 Green Bay Road 12 11 2 13 - 9 8 16 23 27
574 Westfield Hawthorn 175 173 152 122 100 227 251 264 264 294
590 Round Lake Area On Demand 66 41 27 21 19 34 35 30 24 27
591 Wheaton - Winfield On Demand 42 31 28 25 16 50 51 60 75 75
592 St. Charles - Geneva On Demand 32 25 32 24 21 41 51 45 51 55
593 Vernon Hills - Mundelein On Demand 29 31 26 14 19 44 42 35 36 35
594 Arlington Heights - Rolling Meadows On Demand 31 29 22 19 18 31 34 34 32 29
596 Batavia On Demand 36 28 26 23 22 36 34 34 30 28
597 Southeast Aurora On Demand 26 25 29 19 22 45 47 41 50 45
598 Naperville - Aurora On Demand 60 57 53 23 20 32 32 17 9 -
599 Hoffman Estates On Demand 25 21 27 13 9 12 5 - - -
600 Northwest Express 266 336 283 210 141 766 813 836 342 383
603 Elgin Transportation Center - Rosemont Express 149 188 170 135 98 317 276 150 - -
604 Wheeling - Schaumburg 159 138 115 96 54 142 172 149 - -
605 I-90/Randall Road Park-n-Ride - Rosemont 153 172 166 123 62 335 310 235 - -
606 Northwest Limited 933 947 683 733 509 703 1,633 1,684 1,596 1,739
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 100 47 41 30 20 62 52 30 - -
626 Skokie Valley Limited 134 130 131 134 83 302 318 348 335 342
697 Northwest Transportation Center - Harper College 62 67 27 - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 141 155 92 125 122 212 229 234 243 254
714 College of DuPage-Naperville-Wheaton Connector 144 144 132 85 55 240 233 277 281 330
715 Central DuPage 2,371 251 211 171 164 435 455 521 500 648
722 Ogden Avenue 144 119 115 108 91 188 198 199 164 -
755 Plainfield - IMD Express 685 626 528 534 175 837 816 711 556 418
768 Soldier Field (Bolingbrook) - - - - - - - - - -
769 Soldier Field (Palos) - - - - - - - - - -
776 Soldier Field (Yorktown) - - - - - - - - - -
801 Elgin Geneva 93 104 70 80 76 152 139 158 131 151
802 Aurora - St Charles 189 180 185 163 149 301 338 359 356 383
803 Carpentersville Local 54 77 64 75 65 156 164 194 204 256
806 Crystal Lake - Fox Lake 17 16 17 11 11 16 23 28 29 29
807 Woodstock McHenry via Wonder Lake 9 10 9 11 9 23 25 26 14 31
808 Crystal Lake 16 16 20 26 21 47 52 56 46 62
811 Rosemont Entertainment Circulator 584 557 459 359 175 963 1,038 994 849 -
832 Joliet - Orland Square 39 36 43 43 45 75 78 117 110 129
834 Joliet - Yorktown 314 310 302 269 276 471 543 574 600 653
850 North Bolingbrook-East Loop Express 360 536 565 459 171 761 776 743 656 614
851 South Bolingbrook-East Loop Express 123 18 33 26 15 291 358 233 241 217
855 I-55 Flyer 205 152 50 33 22 321 534 518 447 421
890 South Suburbs - United Parcel Service 72 75 92 79 113 121 241 352 292 328
905 Schaumburg Trolley 107 53 69 5 - 50 81 91 66 24