CTA Bus Ridership By Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
1 Bronzeville / Union Station 1,048 1,020 749 556 191 1,762 1,739 1,659 1,590 1,851
2 Hyde Park Express 1,661 1,493 1,105 1,114 467 3,506 3,412 3,322 3,093 3,297
3 King Dr 13,630 11,473 9,112 8,697 6,071 15,432 16,227 17,060 17,669 18,845
4 Cottage Grove 10,708 10,762 9,947 9,738 8,239 18,364 19,340 20,115 20,338 20,717
X4 Cottage Grove Express 2,789 2,750 1,459 - - - - - - -
5 South Shore Night Bus 142 157 177 204 172 383 433 478 400 501
6 Jackson Park Express 5,266 4,903 4,957 4,343 3,208 8,732 8,628 9,062 8,985 10,089
7 Harrison 4,600 4,650 3,390 2,515 1,293 5,548 5,432 5,750 5,081 6,036
8 Halsted 16,547 15,013 12,476 10,356 6,143 22,605 21,843 21,971 21,373 23,085
8A South Halsted 1,906 1,913 1,603 1,564 1,304 2,513 2,719 2,907 3,018 3,267
9 Ashland 15,724 13,275 11,358 9,926 8,257 16,799 16,623 18,262 18,206 27,554
X9 Ashland Express 5,269 5,736 4,834 4,195 2,659 8,036 8,097 8,835 8,433 -
10 Museum of Science & Industry - - - - - - - - - 426
11 Lincoln 1,042 1,219 1,197 897 602 1,474 1,489 1,444 1,960 1,666
12 Roosevelt 8,479 7,906 6,853 6,451 5,059 12,377 12,634 13,632 14,159 14,501
15 Jeffrey Local 4,331 4,059 4,244 3,503 3,082 6,760 6,978 7,020 7,160 7,331
18 16th/18th 3,048 3,089 2,249 2,130 1,401 3,936 3,910 4,117 3,970 3,835
19 Stadium Express 102 164 158 - - 217 220 231 270 322
20 Madison 11,163 10,175 9,197 7,790 6,064 15,852 16,225 16,791 16,891 17,629
21 Cermak 6,722 6,841 5,437 4,942 3,736 8,453 8,519 9,581 9,384 9,500
22 Clark 11,999 10,484 10,902 9,815 5,969 15,828 15,494 16,164 15,847 17,252
24 Wentworth 1,723 1,500 1,334 1,140 691 2,625 2,594 2,702 2,784 2,948
26 South Shore Express 2,358 2,239 2,374 2,244 1,490 4,048 4,226 4,381 4,150 3,281
28 Stony Island 3,717 3,210 2,602 2,593 2,108 5,562 5,708 6,269 6,472 7,053
29 State 7,604 5,947 5,754 4,756 3,470 10,331 10,358 10,977 11,101 12,417
30 South Chicago 2,145 2,139 1,507 1,628 1,118 2,812 3,138 3,415 3,293 3,598
31 31st 601 767 404 291 174 813 573 674 651 -
34 South Michigan 3,341 2,838 2,192 2,091 2,027 4,542 4,759 4,912 5,101 5,145
35 35th 3,344 3,314 2,576 2,511 1,563 4,655 4,859 5,191 5,267 5,694
36 Broadway 10,445 8,916 9,566 8,120 4,949 11,434 11,352 11,536 11,575 12,393
37 Sedgwick 1,106 983 621 391 140 1,520 1,466 1,397 1,419 1,618
39 Pershing 1,429 1,414 1,235 1,074 718 1,895 1,915 2,021 2,051 2,120
43 43rd 891 897 804 705 654 1,355 1,418 1,462 1,564 1,711
44 Wallace/Racine 2,567 2,277 2,004 1,636 1,202 3,052 3,125 3,509 3,646 3,840
47 47th 7,444 7,165 5,752 5,695 4,451 9,115 9,135 9,895 10,230 10,384
48 South Damen 707 689 531 473 240 900 943 985 993 1,184
49 Western 11,846 11,534 10,237 8,948 6,712 15,206 15,726 16,695 16,491 23,890
J14 Jeffery Jump 7,011 5,269 5,423 4,883 3,709 10,273 10,622 10,763 10,949 11,563
49B North Western 4,065 3,878 3,857 3,278 2,123 4,947 5,121 5,391 5,494 5,498
X49 Western Express 4,841 4,677 4,215 3,258 1,883 6,595 6,547 7,119 6,725 -
50 Damen 8,215 7,019 7,277 6,343 3,013 9,872 9,646 9,846 9,622 10,184
51 51st 1,018 1,041 913 743 524 1,269 1,755 1,460 1,473 1,346
52 Kedzie/California 6,443 5,887 5,487 4,723 3,625 11,973 12,207 12,346 11,664 12,071
52A South Kedzie 2,972 2,640 2,395 2,193 1,606 3,890 3,964 4,210 4,387 4,107
53 Pulaski 14,016 13,392 11,601 10,270 7,988 17,406 17,669 18,225 19,012 20,159
53A South Pulaski 5,529 5,460 5,027 4,395 2,560 7,114 7,383 8,117 8,482 8,674
54 Cicero 7,523 6,874 6,175 5,461 4,683 9,602 9,929 10,542 11,100 11,740
54A North Cicero/Skokie Blvd 551 548 420 410 268 694 711 746 788 846
54B South Cicero 2,036 2,085 1,698 1,544 1,414 2,615 2,821 3,205 3,382 3,602
55 Garfield 6,828 5,965 4,770 4,631 3,459 8,879 9,233 9,823 10,680 11,362
55A 55th/Austin 141 163 144 130 59 285 321 330 346 300
55N 55th/Narragansett 404 385 300 249 152 510 572 599 620 614
56 Milwaukee 5,030 5,159 4,595 4,679 2,953 8,769 8,121 8,365 8,253 8,635
57 Laramie 1,451 1,724 1,408 1,283 908 2,359 2,443 2,517 2,654 4,803
59 59th/61st 2,496 2,326 2,010 1,679 1,266 3,171 2,844 3,195 3,511 3,632
60 Blue Island/26th 9,884 8,774 7,170 6,656 3,203 11,681 11,602 11,449 10,746 10,172
62 Archer 7,439 6,652 5,968 5,579 3,300 9,922 9,718 10,293 10,637 11,083
62H Archer/Harlem 699 798 767 674 391 925 946 1,011 1,039 1,110
63 63rd Street 10,392 9,223 7,916 7,495 6,420 14,380 15,150 16,037 16,603 16,958
63W West 63rd 1,191 1,161 1,145 1,011 635 1,419 1,434 1,501 1,432 1,506
65 Grand 6,101 5,759 3,779 3,655 2,145 8,079 8,275 8,263 8,423 8,254
66 Chicago 17,046 15,662 13,399 11,620 6,780 21,365 20,091 22,579 21,589 23,002
67 67th/69th/71st 5,799 5,815 5,196 4,754 4,109 9,237 9,544 10,737 11,460 12,163
68 Northwest Hwy 853 907 866 762 433 1,183 1,077 1,502 1,456 1,473
70 Division 6,611 6,111 5,073 4,434 3,024 8,034 8,429 8,964 8,928 9,627
71 71st 6,074 5,885 4,524 4,523 3,854 8,137 8,673 8,992 9,111 8,643
72 North 10,317 9,320 8,389 7,722 5,345 13,414 13,376 14,233 14,686 15,893
73 Armitage 4,068 3,659 3,138 2,640 1,564 5,386 5,224 5,728 5,833 4,277
74 Fullerton 9,036 8,563 7,597 6,816 4,165 11,565 11,067 12,053 11,660 12,802
75 74th/75th 4,758 4,246 4,149 3,636 2,975 6,592 6,596 7,058 7,071 7,460
76 Diversey 8,101 7,697 7,135 6,592 4,203 11,254 11,010 11,306 11,793 11,854
77 Belmont 13,663 12,831 11,433 10,991 6,652 18,665 19,270 21,000 21,048 22,194
78 Montrose 5,667 5,142 4,686 4,208 2,230 7,605 7,875 8,132 7,889 7,957
79 79th 15,349 13,301 12,734 12,093 10,782 23,075 23,587 24,378 25,788 26,637
80 Irving Park 7,290 7,474 6,614 6,378 4,080 10,192 10,648 11,185 11,246 12,716
81 Lawrence 8,714 7,993 7,330 7,122 5,115 10,498 10,603 11,239 12,523 12,102
81W West Lawrence 1,431 1,398 1,158 916 649 1,570 1,612 1,848 1,683 1,633
82 Kimball/Homan 12,313 11,237 9,278 10,045 6,255 16,840 17,102 18,349 18,869 19,719
84 Peterson 2,685 2,649 2,220 2,170 1,264 3,482 3,765 3,813 3,782 4,062
85 Central 7,238 7,154 6,840 5,993 4,363 8,958 8,543 9,482 9,521 10,248
85A North Central 615 450 391 331 294 486 700 634 627 703
86 Narragansett/Ridgeland 1,700 1,817 1,547 1,272 577 2,527 2,563 2,792 2,852 2,847
87 87th 6,656 6,000 5,955 5,457 4,506 9,992 11,189 11,975 12,646 13,427
88 Higgins 867 901 864 768 439 1,229 1,235 1,357 1,428 1,396
90 Harlem 3,394 3,418 3,120 2,939 2,005 4,135 4,253 4,581 4,915 5,241
91 Austin 4,059 4,010 4,008 3,713 3,250 5,956 6,212 6,727 6,608 6,975
92 Foster 4,972 4,356 4,653 3,988 2,660 5,906 6,044 6,523 6,622 6,946
93 North California 3,082 3,040 2,753 2,410 1,405 3,452 3,381 3,509 3,532 3,557
94 South California 8,874 7,617 7,518 6,526 4,403 8,087 7,977 8,830 8,847 9,545
95 95th 4,590 3,934 2,939 2,813 2,530 5,317 5,411 5,836 5,785 -
96 Lunt 645 621 575 394 313 833 811 829 895 926
97 Skokie 2,225 2,259 1,910 1,640 1,258 2,813 2,880 2,930 3,145 3,252
100 Jeffery Manor Express 423 402 300 271 245 514 557 614 675 780
103 West 103rd 1,518 1,378 1,111 1,046 824 1,960 2,044 2,182 2,610 2,759
106 East 103rd 679 851 779 646 388 1,233 1,298 1,340 1,602 1,774
108 Halsted/95th 604 630 430 441 362 929 1,108 1,196 1,312 1,397
111 Pullman/111/115 2,028 1,961 1,596 1,485 1,249 2,929 3,304 3,556 3,674 3,899
111A Pullman Shuttle 314 225 180 175 182 246 178 202 211 220
112 Vincennes/111th 1,126 1,129 978 987 634 1,698 1,892 2,048 2,289 2,595
115 115th/Pullman 2,018 1,777 1,520 1,448 1,093 2,819 3,002 3,214 3,226 4,114
119 Michigan/119th 2,586 2,493 2,052 1,963 1,858 3,823 4,140 4,445 4,481 4,517
120 NW/Wacker Express 283 269 106 174 39 763 771 886 814 889
121 Union/Wacker Express 375 368 180 218 59 1,057 1,023 1,189 1,027 1,348
124 Navy Pier Express 811 783 666 489 128 1,030 915 973 913 662
125 Water Tower Express 551 581 325 305 101 1,244 1,104 1,154 1,226 1,294
126 Jackson 3,551 3,254 2,714 2,383 1,571 5,055 5,090 5,392 5,378 6,264
128 Soldier Field Express - 152 - - - - - - - -
134 Stockton / Lasalle Express 1,565 1,370 937 550 123 2,802 2,560 2,887 2,734 2,852
135 Wilson/Lasalle Express 1,326 1,317 1,263 723 200 3,238 3,028 3,085 3,000 3,116
136 Sheridan/Lasalle Express 780 871 834 584 237 1,841 1,647 1,883 1,744 1,799
143 Stockton / Michigan Express 700 740 494 579 204 1,679 1,670 1,844 1,746 1,822
146 Inner Drive/Michigan Express 9,681 9,200 8,896 7,590 3,844 12,258 12,230 12,327 12,436 13,224
147 Outer Drive Express 8,463 8,040 8,542 7,612 4,275 10,979 11,063 11,632 11,795 12,735
148 Clarendon / Michigan Express 1,353 1,307 1,250 1,026 440 2,423 2,275 2,331 2,296 2,308
151 Sheridan 9,579 10,414 10,301 8,492 4,772 14,055 14,270 15,223 14,712 16,150
152 Addison 7,159 6,868 5,617 5,684 2,526 9,400 9,500 9,758 9,557 10,122
155 Devon 4,923 4,862 4,502 3,832 2,744 6,248 6,291 6,528 6,954 7,462
156 Lasalle 3,604 2,983 2,416 1,794 631 6,500 6,455 6,500 6,527 7,112
157 Streeterville 5,372 5,373 3,789 3,014 1,022 6,610 6,491 6,335 6,256 6,156
165 West 65th 151 190 177 151 63 156 158 141 106 122
169 69/UPS Express 161 132 103 90 106 126 121 256 212 219
171 Univ. of Chicago = Hyde Park 540 650 757 702 179 1,323 1,192 1,535 1,320 1,445
172 Univ. of Chicago = Kenwood 1,325 1,455 1,397 1,549 281 2,329 2,645 2,273 2,296 2,104
192 University of Chicago Hosp. Exp. 446 392 422 386 146 756 808 827 824 823
201 Central/Sherman 1,297 1,679 1,697 1,362 577 2,605 2,343 2,241 2,393 2,344
206 Evanston Circulator 378 426 237 355 76 700 806 865 816 933