Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
100 Pulse Milwaukee Line 1,490 1,268 1,136 1,195 1,375 - - - - - -
101 Pulse Dempster Line 1,582 - - - - - - - - - -
208 Golf Road 1,168 1,118 999 980 811 1,775 1,936 1,860 1,806 1,904 2,200
209 Busse Highway 143 155 141 133 136 315 338 366 367 362 394
210 Lincoln Avenue 224 204 200 183 123 317 310 325 337 349 322
213 Green Bay Road 1,004 887 791 730 558 1,170 803 806 784 861 981
215 Crawford-Howard 978 959 830 751 666 1,350 1,289 1,315 1,106 1,491 1,414
221 Wolf Rd 343 261 236 248 167 477 551 631 642 754 723
223 Elk Grove Rosemont Station 1,226 1,113 1,044 953 850 1,840 2,130 1,958 1,968 1,791 1,853
225 Central-Howard 104 111 113 125 93 172 152 169 143 170 181
226 Oakton 449 361 361 342 271 663 691 728 707 705 751
230 South Des Plaines 153 143 133 127 89 335 319 274 316 335 374
234 Wheeling-Des Plaines 144 126 117 98 106 207 249 250 241 287 339
240 Dee Road 125 106 108 106 73 267 291 312 288 308 317
241 Greenwood-Talcott 35 34 29 - - 71 82 73 96 107 126
250 Dempster Street 572 1,619 1,380 1,434 1,123 2,524 2,607 2,778 2,387 2,467 2,716
270 Milwaukee Ave 433 335 357 356 294 2,697 2,811 2,963 2,923 2,954 3,317
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 427 396 388 327 311 567 594 595 593 650 681
290 Touhy Avenue 2,322 2,151 2,089 2,029 1,692 3,288 3,390 3,450 3,370 3,309 3,504
301 Roosevelt Road 1,119 856 745 671 717 1,511 1,719 1,778 1,900 2,124 2,430
302 Ogden-Stanley 194 164 172 247 181 477 503 472 502 532 620
303 Madison-19th Ave 865 629 567 549 559 1,062 1,192 1,071 1,108 1,243 1,354
305 Cicero-River Forest 466 396 350 365 316 484 539 567 537 1,246 1,323
307 Harlem 2,309 1,654 1,492 1,637 1,488 2,588 2,779 2,787 2,878 2,750 2,990
308 Medical Center 366 319 349 288 375 685 687 756 849 904 983
309 Lake Street 509 368 440 368 341 725 819 825 821 947 854
310 Madison St Hillside 263 201 195 201 163 355 394 454 445 493 609
311 Oak Park Avenue 396 317 288 253 259 1,130 1,263 1,320 1,267 1,349 1,398
313 St Charles Rd 704 519 543 555 466 986 1,052 1,125 1,141 1,222 1,314
314 Ridgeland Ave. 186 150 128 162 88 321 330 315 262 - -
315 Austin-Ridgeland 389 308 290 275 214 438 445 503 497 669 660
316 Laramie Ave. 363 336 302 260 180 438 449 467 412 - -
317 Madison Westchester 291 243 255 223 273 577 657 591 594 724 837
318 West North Ave 1,947 1,481 1,343 1,344 1,386 2,646 2,797 2,671 2,336 2,274 2,367
319 Grand Ave 375 371 356 280 268 456 488 475 534 645 601
322 Cermak Rd 1,873 1,421 1,288 1,096 987 2,082 2,200 2,288 2,126 2,348 2,255
330 Mannheim-LaGrange Rd 1,225 1,013 971 863 787 1,148 1,185 1,235 1,202 1,283 1,359
331 Cumberland - 5th Ave 806 600 499 421 332 741 929 932 1,039 1,176 1,234
332 River-York Rds 363 300 263 234 273 594 619 602 631 699 746
348 138th Street Riverdale Connector 115 96 99 102 112 227 265 202 207 242 306
349 South Western 1,478 1,310 1,340 1,342 1,650 2,502 2,409 2,349 2,252 2,514 2,669
350 Sibley 737 542 613 566 760 1,354 1,527 1,405 1,392 1,476 1,801
352 Halsted 3,048 2,250 2,378 2,202 2,686 4,753 5,155 5,150 4,870 5,508 6,181
353 95th-Riverdale-Homewood 764 545 562 504 588 1,362 1,410 1,473 1,511 1,662 1,830
354 Orland-Southwest Shopper 209 163 162 150 183 304 415 347 349 402 472
356 Harvey - Homewood - Tinley Park 262 212 233 160 186 525 622 663 513 575 671
357 Lincoln Highway 392 266 296 246 335 564 637 675 566 832 865
358 Torrence 375 266 336 246 316 575 542 582 560 749 844
359 Robbins-S Kedzie 597 411 495 518 577 1,170 1,211 1,332 1,260 1,510 1,487
360 Harvey - Amazon Monee 26 30 32 41 51 58 59 - - - -
361 Harvey - Laraway Crossings Express 43 52 35 43 47 67 43 20 - - -
364 159th St 1,013 785 905 844 1,032 1,864 1,951 2,050 1,883 2,273 2,506
366 Park Forest-Chicago Heights 121 67 77 77 139 231 214 255 213 252 277
367 University Park 46 32 43 38 39 104 98 89 103 147 159
379 West 79th 907 869 864 835 756 1,618 1,688 1,696 1,706 1,775 1,810
381 95th St 1,676 1,514 1,782 1,543 1,677 2,557 2,539 2,902 3,184 3,650 3,932
383 South Cicero 881 865 623 480 496 1,213 1,339 1,279 1,197 1,436 1,528
384 Narragansett-Ridgeland 182 209 178 178 200 513 537 514 540 635 688
385 87th-111th-127th 520 450 442 364 428 731 732 763 733 818 864
386 South Harlem 666 747 655 411 594 1,298 1,363 1,323 1,375 1,472 1,518
390 Midway CTA - United Parcel Service 125 174 194 216 259 148 219 298 284 285 310
392 Little Village - United Parcel Service 74 58 73 98 86 39 63 133 102 123 140
395 CTA 95th St Station United Parcel Service 250 155 235 268 289 311 319 539 487 587 560
410 East Niles Local 153 153 136 125 107 279 311 332 291 - -
411 Niles Local Service 138 144 139 145 119 264 276 285 267 683 704
412 Niles Shopper Special 144 147 127 113 97 228 227 260 239 246 259
421 Wilmette Avenue 81 74 77 43 32 142 122 137 152 160 160
422 Linden CTA / Glenview / Northbrook Court 275 270 229 213 161 437 480 558 536 565 628
423 Linden CTA / The Glen / Harlem CTA 362 385 370 343 239 644 718 775 754 827 896
471 Highland Park - Deerfield 50 45 37 43 32 127 151 140 180 181 188
472 Highland Park - Highwood 47 37 37 37 32 90 92 92 123 109 138
475 Ravinia Festival Direct 951 2,414 2,216 - - 3,476 3,670 2,001 825 - -
501 Forest Park West Jefferson 339 318 296 308 339 524 498 510 480 562 628
504 South Joliet 88 99 109 105 112 148 166 177 168 174 202
505 Rockdale - Lidice 228 279 270 207 204 356 402 364 370 459 492
507 Plainfield 225 196 195 176 179 294 336 339 349 424 501
508 Northeast Joliet 81 96 98 83 75 135 128 133 130 186 184
509 Southeast Joliet 75 99 74 75 74 100 156 160 159 242 284
510 West Joliet Call-n-Ride - 24 24 20 20 31 33 24 30 42 36
511 Joliet - Elwood - Deer Run 8 7 8 6 8 10 16 9 4 6 8
512 Joliet - CenterPoint 1 1 3 5 4 6 3 3 - - -
524 West Circulator 100 79 79 69 63 111 126 119 138 149 137
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 340 316 314 296 301 508 556 561 583 704 816
533 Molitor 123 118 110 128 127 197 239 230 209 155 180
540 Farnsworth Ave. 32 28 28 30 37 42 51 59 54 - -
541 Douglas 146 166 141 123 103 221 204 193 178 208 245
542 Grove 119 107 98 100 105 147 156 168 166 213 217
543 Dundee 122 129 104 100 83 163 192 215 173 241 281
546 South 96 101 74 87 83 152 157 144 126 170 178
547 Wing Park 114 120 104 102 94 136 151 154 159 215 228
548 Highland 130 142 99 104 86 165 190 204 170 219 226
549 McLean 194 177 170 165 157 300 277 340 302 337 371
550 Big Timber - Randall Rd. 128 153 136 110 100 178 222 194 175 113 133
552 North State - Spring Hill Mall 100 117 98 89 81 172 203 195 204 245 272
554 Elgin - Streamwood - Schaumburg 332 371 249 232 202 470 574 543 609 571 581
559 Illinois Route 59 75 61 49 45 40 83 76 78 - - -
561 Castelcrest via McAree 95 100 95 93 97 192 217 196 204 225 263
562 Gurnee via Sunset 106 75 73 77 69 156 161 166 155 183 274
563 Great Lakes Naval Station 106 75 77 95 92 152 160 109 160 193 151
564 Jackson - 14th 111 105 75 80 97 162 188 157 173 207 264
565 Grand Avenue 870 766 725 587 526 1,031 1,123 996 994 1,224 1,229
566 McAree-Keller 11 6 5 - - 6 14 14 10 15 20
568 Lakehurst 532 428 414 402 433 619 624 728 701 753 873
569 Lewis 159 141 129 110 107 233 253 246 257 279 339
570 Fox Lake Gurnee Mills via College of Lake County 137 109 113 91 90 179 190 220 209 211 251
571 Zion 354 333 341 281 289 517 512 554 496 544 569
572 Hawthorne Center Waukegan 320 288 270 207 187 472 521 542 510 673 725
573 Green Bay Road 10 11 2 - - 9 9 17 16 25 19
574 Westfield Hawthorn 149 123 116 113 98 223 255 231 246 324 325
590 Round Lake Area Call-n-Ride - 25 27 21 19 31 25 18 33 33 26
591 Wheaton - Winfield Call-n-Ride - 26 22 24 18 52 61 64 83 65 72
592 St. Charles - Geneva Call-n-Ride - 28 25 25 26 47 38 44 62 59 45
593 Vernon Hills - Mundelein Call-n-Ride - 26 20 14 13 41 39 29 34 27 25
594 Arlington Heights - Rolling Meadows Call-n-Ride - 28 18 24 20 25 28 29 38 33 32
596 Batavia - Batavia Call-n-Ride - 31 19 23 19 42 41 29 28 28 -
597 Southeast Aurora Call-n-Ride - 22 21 19 20 35 39 39 64 - -
598 Naperville - Aurora Call-n-Ride - 50 43 23 19 31 16 20 - - -
599 Hoffman Estates On Demand - 23 20 13 10 8 - - - - -
600 Northwest Express 320 283 243 188 128 810 959 684 361 410 435
603 Elgin Transportation Center - Rosemont Express 163 160 149 119 108 312 211 134 - - -
604 Wheeling - Schaumburg 153 118 69 71 56 163 176 129 - - -
605 I-90/Randall Road Park-n-Ride - Rosemont 163 143 140 118 71 330 303 193 - - -
606 Northwest Limited 892 856 686 711 541 1,576 1,721 1,642 1,678 1,859 1,874
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 70 36 46 32 26 72 45 44 - - -
626 Skokie Valley Limited 119 135 133 101 84 318 340 383 363 339 499
697 Northwest Transportation Center - Harper College 43 64 - - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 151 144 133 133 114 232 237 285 273 245 225
714 College of DuPage-Naperville-Wheaton Connector 115 98 80 77 52 193 186 188 195 269 301
715 Central DuPage 205 193 155 175 141 336 396 402 419 510 503
722 Ogden Avenue 143 138 120 108 94 197 238 212 135 - -
755 Plainfield - IMD Express 513 457 424 280 171 723 665 540 426 349 267
768 Soldier Field (Bolingbrook) - - - - - - - - - - -
769 Soldier Field (Palos) - - - - - - - - - - -
776 Soldier Field (Yorktown) - - - - - - - - - - -
801 Elgin Geneva 113 123 87 71 88 137 154 144 132 162 194
802 Aurora - St Charles 206 187 174 154 192 326 374 368 343 239 268
803 Carpentersville Local 53 56 53 73 77 133 174 189 216 286 266
806 Crystal Lake - Fox Lake 16 14 14 9 6 19 27 27 26 32 28
807 Woodstock McHenry via Wonder Lake 10 7 7 9 9 19 18 19 17 39 53
808 Crystal Lake 17 16 18 23 23 43 48 46 45 52 61
811 Rosemont Entertainment Circulator 549 513 369 360 51 938 871 854 976 1,352 1,035
832 Joliet - Orland Square 41 45 46 48 50 75 87 111 102 136 164
834 Joliet - Yorktown 301 343 289 260 275 475 543 547 596 794 734
850 North Bolingbrook-East Loop Express 581 606 519 347 159 803 794 693 572 547 -
851 South Bolingbrook-East Loop Express 19 29 27 24 17 341 271 211 224 212 -
855 I-55 Flyer 114 52 41 32 24 597 534 481 423 372 739
890 South Suburbs - United Parcel Service 69 54 81 104 95 183 237 240 242 306 288
905 Schaumburg Trolley 514 96 427 - - 82 61 52 60 85 104