CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016
18th 1,100 1,178 985 906 469 1,565 1,585 1,595 1,634
35-Bronzeville-IIT 757 778 645 667 349 1,209 1,372 1,441 1,415
35th/Archer 1,497 1,599 1,462 1,297 630 2,659 2,747 2,836 2,825
43rd 465 494 429 364 284 851 902 981 917
47th-Dan Ryan 1,249 1,390 1,113 1,157 879 2,511 2,697 2,738 2,834
47th-South Elevated 518 499 458 424 333 881 1,004 1,104 1,068
51st 471 469 411 417 294 887 982 888 885
54th/Cermak 1,343 1,462 1,239 1,128 750 1,935 1,970 2,015 2,000
63rd-Dan Ryan 1,188 1,288 974 1,138 979 2,691 2,876 2,799 2,839
69th 1,810 2,355 1,749 1,872 1,559 4,020 4,509 4,742 4,926
79th 2,808 2,946 2,443 2,621 2,248 5,762 6,081 6,453 6,802
87th 1,556 1,768 1,521 1,494 1,271 3,439 3,748 3,858 3,966
95th/Dan Ryan 3,989 4,398 4,004 3,734 3,310 8,398 8,754 9,535 9,913
Adams/Wabash 3,134 3,247 3,031 2,336 920 5,499 5,730 6,105 7,671
Addison-North Main 3,647 3,854 3,181 2,617 908 5,329 5,289 5,426 5,504
Addison-O'Hare 1,572 1,479 1,233 1,093 487 2,654 2,823 2,637 2,653
Addison-Ravenswood 1,099 1,050 936 811 292 2,181 2,219 2,243 2,289
Argyle 2,449 2,381 1,945 1,773 711 2,634 2,740 2,780 2,869
Armitage 2,320 2,269 2,018 1,719 556 3,587 3,604 3,912 3,886
Ashland-Lake 1,360 1,917 1,338 1,047 604 2,312 2,220 2,185 2,166
Ashland-Midway 990 1,067 946 823 525 1,424 1,431 1,486 1,480
Ashland/63rd 583 550 428 405 352 862 1,020 1,075 1,036
Austin-Congress 546 543 598 545 389 1,563 1,735 1,766 1,787
Austin-Lake 863 941 820 770 542 1,569 1,685 1,732 1,732
Belmont-North Main 5,728 5,601 4,842 4,400 1,962 9,758 9,989 10,329 10,637
Belmont-O'Hare 3,032 2,851 2,549 2,178 1,133 4,463 4,046 5,212 5,233
Berwyn - - - - 720 2,802 2,972 3,030 3,203
Bryn Mawr 1,443 1,522 1,778 1,712 1,010 4,031 4,197 4,244 4,320
California-Douglas 901 959 795 754 470 1,262 1,233 1,260 1,335
California-Lake 652 652 545 493 371 903 994 929 933
California/Milwaukee 2,794 2,656 2,229 1,913 705 5,028 5,111 5,066 4,938
Central Park 671 687 561 538 375 1,053 1,074 1,075 1,055
Central-Evanston 381 402 354 339 245 682 702 682 724
Central-Lake 1,099 1,168 1,009 929 758 1,807 1,861 1,857 1,887
Cermak - McCormick 1,092 970 1,277 808 343 1,515 1,401 1,204 1,087
Cermak-Chinatown 2,373 2,345 2,121 1,756 728 3,614 3,441 3,414 3,560
Chicago/Franklin 3,422 3,312 2,953 2,474 1,076 5,818 6,135 6,205 5,928
Chicago/Milwaukee 2,277 2,097 1,853 1,547 580 3,465 3,363 3,846 3,864
Chicago/State 6,527 6,502 5,753 5,352 2,556 12,787 13,051 13,355 14,594
Cicero-Congress 534 565 566 568 497 1,168 1,252 1,237 1,546
Cicero-Douglas 743 804 659 612 483 1,066 1,113 1,130 1,180
Cicero-Lake 639 671 556 563 440 1,109 1,185 1,177 1,226
Clark/Division 4,320 4,208 3,528 3,319 1,465 6,671 6,961 7,150 7,265
Clark/Lake 8,509 7,318 6,600 5,887 2,078 17,634 18,545 18,767 18,473
Clinton-Congress 1,729 1,451 1,347 1,048 440 3,332 3,100 3,399 3,620
Clinton-Lake 2,166 2,156 1,761 1,419 635 4,017 3,867 3,850 3,691
Conservatory 443 489 470 506 451 843 820 787 827
Cottage Grove 539 576 382 409 294 863 902 1,025 1,053
Cumberland 1,834 1,679 1,437 1,303 677 3,684 3,895 4,094 3,972
Damen 993 1,012 892 891 425 1,396 1,419 1,392 1,444
Damen-Lake 662 - - - - - - - -
Damen-Ravenswood 1,405 1,415 1,221 1,121 390 2,532 2,549 2,620 2,664
Damen/Milwaukee 3,395 2,967 2,592 2,315 764 5,585 5,788 5,769 6,011
Davis 1,484 1,457 1,237 1,263 700 2,971 3,088 3,190 3,146
Dempster 384 366 333 315 180 686 703 735 758
Dempster - Skokie 697 8 595 620 362 1,521 1,641 1,699 1,645
Diversey 2,650 2,514 2,201 1,960 817 4,795 4,782 4,867 4,879
Division/Milwaukee 3,319 3,155 2,668 2,291 846 4,970 5,711 5,589 5,675
Forest Park 1,038 1,129 1,063 1,045 897 2,715 2,978 3,087 3,149
Foster 285 285 282 286 113 586 621 606 602
Francisco 812 811 709 618 252 1,469 1,475 1,507 1,514
Fullerton 4,638 4,541 3,821 3,518 1,352 7,934 7,891 7,592 7,867
Garfield-Dan Ryan 1,460 1,573 1,240 1,228 931 2,609 2,892 2,942 3,207
Garfield-South Elevated 610 595 491 477 313 818 678 1,151 1,169
Grand/Milwaukee 1,839 1,610 1,322 1,102 438 2,352 2,616 2,416 2,397
Grand/State 5,224 5,029 4,236 3,991 1,353 10,097 10,165 10,337 11,038
Granville 1,898 1,967 1,667 1,532 752 3,189 3,372 3,559 3,631
Halsted-Midway 1,339 1,474 1,154 964 492 2,252 2,320 2,319 2,333
Halsted/63rd 291 268 213 212 184 425 489 577 544
Harlem-Congress 341 368 368 408 387 1,009 1,163 1,121 1,148
Harlem-Lake 1,838 1,812 1,464 1,458 1,109 3,233 3,375 3,389 3,353
Harlem-O'Hare 1,364 1,482 1,243 1,164 649 2,534 2,758 2,692 2,682
Harold Washington Library - State/VanBuren 1,621 1,937 1,726 1,483 621 2,895 2,850 3,002 2,986
Harrison 1,842 1,767 1,760 1,587 474 3,117 3,221 3,538 3,791
Howard 2,866 3,266 2,472 2,275 1,767 4,679 4,947 5,192 5,345
Illinois Medical District 1,155 1,231 1,260 1,218 656 2,391 2,542 1,942 2,792
Indiana 358 366 266 302 204 647 765 792 777
Inner - - - - - - - - 5,050
Irving Park-O'Hare 2,363 2,252 1,806 1,682 987 3,816 3,958 4,058 3,920
Irving Park-Ravenswood 1,444 1,402 1,221 1,029 365 2,745 2,865 2,953 2,862
Jackson/Dearborn 2,771 2,731 2,343 1,950 829 5,699 5,653 5,901 6,257
Jackson/State 2,561 2,845 2,179 1,917 928 6,535 6,566 6,903 7,903
Jarvis 876 906 744 664 390 1,304 1,360 1,449 1,537
Jefferson Park 4,066 3,836 3,195 2,835 1,775 5,901 5,675 6,399 6,377
Kedzie-Douglas 711 735 595 537 362 905 929 971 959
Kedzie-Homan-Congress 785 779 751 712 654 1,749 1,818 2,014 1,908
Kedzie-Lake 644 669 601 569 398 1,248 1,363 1,538 1,193
Kedzie-Midway 1,934 2,044 1,919 1,693 965 3,023 3,163 3,246 3,190
Kedzie-Ravenswood 1,166 1,149 1,016 944 485 1,797 1,870 1,842 1,851
Kimball 2,472 2,323 2,086 1,872 1,010 3,583 3,674 3,691 3,886
King Drive 252 247 183 183 170 384 476 506 561
Kostner 282 293 232 200 170 415 461 478 480
LaSalle 1,394 1,369 1,294 1,109 387 2,545 2,557 2,683 2,780
LaSalle/Van Buren 1,470 1,368 1,128 833 364 2,747 2,671 2,758 2,674
Lake/State 9,452 9,131 7,677 7,123 2,890 19,365 20,135 19,531 20,895
Laramie 576 637 509 471 399 963 1,110 1,090 1,103
Lawrence - - - - 672 2,669 2,878 3,020 3,293
Linden 451 447 337 308 161 805 801 816 776
Logan Square 3,705 3,562 3,062 2,567 1,064 6,478 6,964 6,722 6,822
Loyola 2,579 2,607 2,164 2,112 947 4,201 4,281 4,377 4,529
Madison/Wabash - - - - - - - - -
Main 572 522 429 452 218 1,016 1,057 1,059 1,084
Merchandise Mart 3,411 3,090 2,646 2,040 594 6,735 6,764 7,016 6,755
Midway Airport 4,383 4,427 4,029 3,523 1,731 7,302 7,529 8,159 8,009
Monroe/Dearborn 3,119 3,024 2,613 2,071 724 6,981 7,041 7,345 7,396
Monroe/State 3,421 3,430 2,801 2,518 1,022 8,695 9,204 9,711 10,441
Montrose-O'Hare 1,453 1,298 1,036 813 326 2,286 2,513 2,461 2,356
Montrose-Ravenswood 1,205 1,230 1,085 922 386 2,336 2,302 2,541 2,595
Morgan 2,908 2,741 2,182 1,611 525 3,371 3,075 2,655 2,496
Morse 2,266 2,227 1,914 1,785 1,047 3,881 4,006 4,126 4,353
North/Clybourn 2,744 2,755 2,391 2,220 1,126 4,996 5,227 5,355 5,722
Noyes 383 340 326 314 121 673 711 708 674
O'Hare Airport 8,094 7,512 6,333 5,694 2,451 10,364 10,567 10,411 10,094
Oak Park-Congress 474 468 512 469 213 1,502 1,619 1,645 1,632
Oak Park-Lake 670 654 524 482 230 1,366 1,399 1,423 1,403
Oakton-Skokie 405 16 383 344 195 777 827 859 822
Outer - - - - - - - - 4,099
Paulina 1,411 1,395 1,248 1,041 401 2,443 2,460 2,484 2,512
Polk 1,919 1,868 1,527 1,487 869 2,694 2,709 2,808 2,578
Pulaski-Congress 594 633 759 934 930 1,691 1,703 1,548 1,636
Pulaski-Douglas 674 735 614 546 439 984 998 1,020 1,042
Pulaski-Lake 799 872 595 622 573 1,267 1,538 1,256 1,404
Pulaski-Midway 2,666 2,832 2,573 2,326 1,130 4,497 4,567 4,772 4,666
Quincy/Wells 3,893 3,467 2,784 2,077 626 6,859 6,678 7,037 6,939
Racine 645 659 1,003 909 266 1,853 1,995 2,243 1,995
Ridgeland 609 632 514 429 192 1,223 1,210 1,254 1,206
Rockwell 881 819 757 617 241 1,630 1,667 1,715 1,711
Roosevelt/State 1,969 2,046 1,675 1,612 947 3,556 3,563 3,728 3,666
Roosevelt/Wabash 3,982 3,942 3,481 3,170 1,647 5,962 5,898 5,925 6,311
Rosemont 3,297 3,179 2,709 2,457 1,493 5,385 5,731 5,842 5,632
Sedgwick 2,167 2,002 1,835 1,580 577 3,205 3,208 3,336 3,288
Sheridan 2,172 2,209 1,911 1,728 841 4,055 4,200 4,428 4,786
South Boulevard 357 342 315 290 167 713 692 687 684
Southport 1,792 1,736 1,462 1,160 379 2,982 3,029 3,216 3,143
Sox-35th-Dan Ryan 1,530 1,689 1,326 1,374 792 3,368 3,379 3,656 3,752
State/Lake 6,460 6,392 5,407 4,540 1,812 10,752 10,563 10,468 8,892
Thorndale 1,653 1,736 1,279 1,145 626 2,554 2,744 2,901 2,939
UIC-Halsted 2,502 1,760 1,717 1,614 513 4,468 4,638 4,697 3,709
Washington/Dearborn 7,034 6,294 5,697 5,172 1,777 13,099 13,139 12,637 12,378
Washington/Wabash 5,509 6,348 5,513 5,026 2,313 9,848 9,783 9,621 -
Washington/Wells 3,925 3,737 3,179 2,418 903 7,106 7,000 7,119 7,253
Wellington 1,574 1,424 1,252 1,069 438 2,574 2,641 2,663 2,754
Western-Congress 505 531 656 641 378 1,434 1,518 1,475 1,467
Western-Douglas 712 807 678 627 409 1,008 1,021 1,096 1,065
Western-Midway 2,109 2,143 2,008 1,742 1,037 3,323 3,378 3,446 3,511
Western-Ravenswood 1,836 2,033 1,755 1,582 770 3,572 3,649 3,752 3,763
Western/Milwaukee 2,859 2,675 2,288 1,922 733 4,987 4,961 4,900 4,844
Wilson 4,692 4,837 3,959 3,624 1,707 5,682 5,685 5,499 4,896